Forlander Heavy Duty Truck Tires
- Best Heavy Truck Tires Manufacturer
Forlanderheavy duty truck tires are available in bias construction to suit different working conditions. Forlander heavy truck tire suitable for use with mining dump trucks, heavy trucks, loaders, reach stackers, and other equipment, especially for users who operate on mines, construction sites, and ports.
√ Heavy duty truck tires with deep tread and strong load capacity
√ Mining dump truck tire for extreme abrasion and impact resistance
√ OEM and ODM available for custom sizes and patterns
Select by Road Condition ⬇️
Heavy Truck Tire Solutions
Forlander provides bias-ply heavy duty truck tires for mining dump trucks, heavy trucks, loaders, reach stackers, and other equipment, covering mining, construction, and port operations.
Forlander Tire Specifications
Tread depth ranges from 26.5mm to 45mm, ply ratings from 12PR to 40+PR, with maximum load capacity up to 13,800kg per tire.
Quality & Global Reach
Products are certified to DOT, ECE, INMETRO, and other international standards, exported to over 150 countries, serving mining, construction, and port clients worldwide with tire selection and technical support.
Custom Services
OEM/ODM services available for custom sizes and patterns.
Forlander Tire Details
From mining dump trucks to port loaders, each Forlander tire is engineered with specific tread design and carcass structure for its application.
Key Features:
Forlander FD100Z E-3 bias-ply mining dump truck tire. Cross-country lug pattern. For dump trucks, light trucks, mining vehicles. Rocky terrain, construction sites, quarry yards. Traction, durability, load strength.
Available Sizes:
16.00-25 40PR; 14.00-25 28PR & 36PR; 14.00-24 24PR & 32PR & 36PR; 13.00-25 28PR & 32PR & 36PR
FD100Z
Industry Code: E-3
Application: Duty Truck; Dump Truck
Benefits:
Extra-deep tread groove design (32mm)
Robust nylon carcass, reinforced sidewall structure
| Specification | Layer level | Pattern No. | Type | Drawing depth (mm) | Wheel rim | Filling pressure (kPa) | Load capacity (kg) |
| 16.00-25 | 40+PR | FD100Z | TT | 32 | 11.25/2.0 | 1350 | 13800 |
| 14.00-25 | 28PR | FD100Z | TT | 29.5 | 10.00/1.5 | 925 | 10000 |
| 14.00-25 | 36PR | FD100Z | TT | 29.5 | 10.00/1.5 | 1200 | 11500 |
| 14.00-24 | 24PR | FD100Z | TT | 31 | 10 | 850 | 9500 |
| 14.00-24 | 32PR | FD100Z | TT | 31 | 10 | 1000 | 10500 |
| 14.00-24 | 36PR | FD100Z | TT | 31 | 10 | 1175 | 11100 |
| 13.00-25 | 28PR | FD100Z | TT | 27.5 | 8.5 | 740 | 5570 |
| 13.00-25 | 32PR | FD100Z | TT | 27.5 | 8.5 | 750 | 6000 |
| 13.00-25 | 36PR | FD100Z | TT | 27.5 | 8.5 | 1300 | 10625 |
Key Features:
Forlander FD101K E-4 best heavy truck tires. Deep tread, extended block design. Short-haul, low-speed. Mines, construction, quarries, warehouses. Traction, durability, load resistance.
Available Sizes:
12.00-20 24PR; 11.00-20 18PR & 24PR; 10.00-20 18PR; 8.25-16LT 16PR; 7.50-16LT 16PR; 7.00-16LT 16PR; 6.50-16LT 12PR.
FD101K
Industry Code: E-4
Application: Duty Truck; Dump Truck
Benefits:
Extended block tread pattern
Reinforced bias-ply carcass
| SIZE | PR | TYPE | T.D.(mm) | STD.RIM | (MAX LOAD) | INFLATION PRESSURE | S.W. | O.D. |
| (Kg) | (SMA) | (Mm) | (Mm) | |||||
| 12.00-20 | 24PR | TT | 45 | 8.5 | 8180 | 1000 | 320 | 1143 |
| 11.00-20 | 18/24 | TT | 40 | 8 | 5480 | 1200 | 300 | 1097 |
| 10.00-20 | 18PR | TT | 40 | 7.5 | 5470 | 890 | 278 | 1055 |
| 8.25-16LT | 16PR | TT | 32、25 | 6.50H | 1800/1600 | 655 | 235 | 840 |
| 7.50-16LT | 16PR | TT | 20.5 | 6.00G | 1650/1450 | 760 | 215 | 805 |
| 7.00-16LT | 16PR | TT | 18.5 | 5.50F | 1400/1250 | 730 | 200 | 800 |
| 6.50-16LT | 12PR | TT | 17 | 5.50F | 1060/925 | 650 | 175 | 755 |
Key Features:
Forlander FD100Z E-3 bias-ply mining dump truck tire. Cross-country lug pattern. For dump trucks, light trucks, mining vehicles. Rocky terrain, construction sites, quarry yards. Traction, durability, load strength.
Available Sizes:
13.00-25 28PR & 32PR; 14.00-24 24PR& 32PR & 36PR; 14.00-25 36+PR; 12.00-20 18/24PR; 11.00-20 18PR; 10.00-20 18PR
FD102K
Industry Code: E-3
Application: Duty Truck; Dump Truck
Benefits:
Extra-wide footprint, transverse tread pattern
Reinforced carcass structure, recappable
| Tire Size | Ply Rating | Type | Tread Depth(mm) | Rim | Inflation pressure (kpa) | Load Capacity(kg) |
| 13.00-25 | 28PR | TT | 27.5 | 8.5 | 740 | 5570 |
| 13.00-25 | 32PR | TT | 27.5 | 8.5 | 750 | 6000 |
| 14.00-24 | 36PR | TT | 29 | 10.00/2.0 | 1175 | 11100 |
| 14.00-24 | 32PR | TT | 29 | 10.00/2.0 | 1000 | 10500 |
| 14.00-24 | 24PR | TT | 29 | 10.00/2.0 | 850 | 9500 |
| 14.00-25 | 36+PR | TT | 34 | 10 | 1200 | 11500 |
| 12.00-20 | 18/24PR | TT | 30 | 8.5 | 810 | 3750 |
| 11.00-20 | 18PR | TT | 26.5 | 8 | 910 | 3650 |
| 10.00-20 | 18PR | TT | 28.5 | 7.5 | 910 | 3350 |
Key Features:
Forlander FD103K E-3 bias heavy truck tire. Large block tread, water grooves. Logging, mining, construction. Rugged terrain, forest roads, worksites. Durability, low rolling resistance.
Available Sizes:
13.00-25 28PR & 36PR; 14.00-24 24PR, 32PR & 36PR; 12.00-; 24 18PR & 24PR; 12.00-20 18PR & 20PR.
FD103K
Industry Code: ML-3 E-3
Application: Duty Truck; Dump Truck
Benefits:
Large block tread pattern, water evacuation grooves
Special fabric carcass structure
| Tire Size | Ply Rating | Type | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
| 13.00-25 | 36PR | TT | 27.5 | 8.5 | 1300 | 10625 |
| 13.00-25 | 28PR | TT | 27.5 | 8.5 | 740 | 5570 |
| 14.00-24 | 24PR | TT | 29.5 | 10 | 850 | 9500 |
| 14.00-24 | 32PR | TT | 29.5 | 10 | 1000 | 10500 |
| 14.00-24 | 36PR | TT | 29.5 | 10 | 1175 | 11100 |
| 12.00-24 | 24PR | TT | 21 | 8.5 | 1000/930 | 4790/4250 |
| 12.00-24 | 18PR | TT | 21 | 8.5 | 810/740 | 4200/3750 |
| 12.00-20 | 20PR | TT | 21 | 8.5 | 880/810 | 4000/3450 |
| 12.00-20 | 18PR | TT | 21 | 8.5 | 810/740 | 3750/3350 |
Key Features:
Forlander FD104K mining dump truck tire. Extra deep block tread, reinforced nylon carcass. Mining, heavy construction. Abrasion, impact, heavy load resistance. Durability, high mileage.
Available Sizes:
12.00-20 18PR & 24PR; 11.00-20 18PR; 10.00-20 18PR; 9.00-20 16PR
FD104K
Application: Duty Truck; Dump Truck
Benefits:
Extra-deep block tread pattern (26.5mm)
Reinforced nylon carcass
| Tire Size | Ply Rating | Type | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
| 12.00-20 | 18PR | TT | 26.5 | 8.5 | 810/740 | 3750/3350 |
| 11.00-20 | 18PR | TT | 26.5 | 8 | 910/840 | 3650/3150 |
| 10.00-20 | 18PR | TT | 24.5 | 7.5 | 910/840 | 3350/2900 |
| 9.00-20 | 16PR | TT | 24.5 | 7 | 880/810 | 2900/2500 |
Key Features:
Forlander Standard E-3/L-3 bias OTR tire. Rock lug pattern. For dump trucks, scrapers, loaders. Construction, mining. Durability, traction.
Available Sizes:
7.50-16 8PR; 8.25-16 10PR; 9.00-16 10PR; 9.00-20 14PR; 10.00-16 12PR; 11.00-16 12PR; 12.00-16 12PR; 14/90-16 12PR; 16/70-16 14PR; 16/90-16 14PR; 16/70-20 16PR; 16/70-24 16PR; 20.5/70-16 14PR; 23.5/70-16 14PR; 15.5-25 16PR; 17.5-25 16PR & 20PR; 20.5-25 20PR & 24PR; 23.5-25 20PR, 24PR & 28PR; 26.5-25 24PR, 28PR, 32PR & 40PR; 29.5-25 28PR & 32PR; 29.5-29 32PR & 40PR; 13.00-24 12PR; 14.00-20 24PR; 14.00-24 16PR, 20PR, 24PR & 28PR; 14.00-25 24PR, 28PR & 32PR; 16.00-24 24PR & 28PR; 16.00-25 28PR, 32PR & 36PR; 18.00-24 32PR; 18.00-25 32PR & 40PR; 21.00-25 40/44PR.
Standard E-3/L-3A Bias
Industry Code: E-3 L-3 IND-3
Application: Loader; Articulated Dump Truck(ADT)Tires; Load Haul Dumper Tires; Reach Stacker; Rubber Tire Gantry
Benefits:
Rock lug pattern
Bias-ply carcass, available in TT/TL types
| SIZE | PR | TYPE | STANDARD RIM | OVERALL DIAMETER ( MM) | SECTION WIDTH (MM) | INFLATED PRESSURE (KPA) | MAX LOAD (KG) |
|---|---|---|---|---|---|---|---|
| 7.50-16 | 8PR | TTF | 6.00G | 810 | 215 | 250 | 650 |
| 8.25-16 | 10PR | TTF | 6.50H | 885 | 235 | 280 | 970 |
| 9.00-16 | 10PR | TTF | 6.50H | 834 | 225 | 310 | 1080 |
| 9.00-20 | 14PR | TTF | 7.0 | 1018 | 259 | 810 | 2500 |
| 10.00-16 | 12PR | TTF | W8L | 910 | 275 | 310 | 1090 |
| 11.00-16 | 12PR | TTF | W10L | 884 | 244 | 320 | 1100 |
| 12.00-16 | 12PR | TTF | 8.5 | 884 | 244 | 320 | 1100 |
| 14/90-16 | 12PR | TTF | 8.5 | 896 | 215 | 290 | 1245 |
| 16/70-16 | 14PR | TTF | 8.5H | 870 | 260 | 390 | 1055 |
| 16/90-16 | 14PR | TTF | 8.5H | 870 | 260 | 390 | 1055 |
| 16/70-20 | 16PR | TTF/TL | 13.00 | 1075 | 410 | 350 | 3375 |
| 16/70-24 | 16PR | TTF/TL | 13.00 | 1175 | 410 | 450 | 3350 |
| 20.5/70-16 | 14PR | TTF | 8.5H | 1075 | 410 | 350 | 2850 |
| 23.5/70-16 | 14PR | TTF | 8.5H | 1075 | 410 | 350 | 2850 |
| 15.5-25 | 16PR | TTF/TL | 12.00/1.3 | 1275 | 395 | 225 | 6750 |
| 17.5-25 | 16PR | TTF/TL | 14.00/1.5 | 1350 | 445 | 475 | 7300 |
| 17.5-25 | 20PR | TTF/TL | 14.00/1.5 | 1350 | 445 | 575 | 8250 |
| 20.5-25 | 20PR | TTF/TL | 17.00/2.0 | 1490 | 520 | 450 | 9500 |
| 20.5-25 | 24PR | TTF/TL | 17.00/2.0 | 1490 | 520 | 525 | 10300 |
| 23.5-25 | 20PR | TTF/TL | 19.50/2.5 | 1615 | 595 | 375 | 10900 |
| 23.5-25 | 24PR | TTF/TL | 19.50/2.5 | 1615 | 595 | 475 | 12500 |
| 23.5-25 | 28PR | TTF/TL | 19.50/2.5 | 1615 | 595 | 550 | 13600 |
| 26.5-25 | 24PR | TTF/TL | 22.00/3.0 | 1750 | 675 | 400 | 14000 |
| 26.5-25 | 28PR | TTF/TL | 22.00/3.0 | 1750 | 675 | 475 | 15500 |
| 26.5-25 | 32PR | TTF/TL | 22.00/3.0 | 1750 | 675 | 550 | 17000 |
| 26.5-25 | 40PR | TTF/TL | 22.00/3.0 | 1800 | 675 | 550 | 17000 |
| 29.5-25 | 28PR | TTF/TL | 25.00/3.5 | 1875 | 750 | 425 | 17500 |
| 29.5-25 | 32PR | TTF/TL | 25.00/3.5 | 1875 | 750 | 475 | 18800 |
| 29.5-29 | 32PR | TTF/TL | 25.00/3.5 | 1975 | 750 | 500 | 19000 |
| 29.5-29 | 40PR | TTF/TL | 25.00/3.5 | 1975 | 750 | 625 | 23600 |
| 13.00-24 | 12PR | TTF/TL | 10.00W | 1301 | 351 | 450 | 3875 |
| 14.00-20 | 24PR | TTF/TL | 10.00W | 1245 | 375 | 890 | 8500 |
| 14.00-24 | 16PR | TTF/TL | 10.00W | 1370 | 375 | 550 | 7300 |
| 14.00-24 | 20PR | TTF/TL | 10.00W | 1370 | 375 | 700 | 8500 |
| 14.00-24 | 24PR | TTF/TL | 10.00W | 1370 | 375 | 850 | 9500 |
| 14.0024 | 28PR | TTF/TL | 10.00W | 1370 | 375 | 925 | 10000 |
| 14.00-25 | 24PR | TTF/TL | 10.00/1.5 | 1370 | 375 | 850 | 9500 |
| 14.00-25 | 28PR | TTF/TL | 10.00/1.5 | 1370 | 375 | 925 | 10000 |
| 14.00-25 | 32PR | TTF/TL | 10.00/1.5 | 1370 | 375 | 950 | 10375 |
| 16.00-24 | 24PR | TTF/TL | 11.25/2.0 | 1495 | 430 | 650 | 10600 |
| 16.00-24 | 28PR | TTF/TL | 11.25/2.0 | 1495 | 430 | 750 | 11500 |
| 16.00-25 | 28PR | TTF/TL | 11.25/2.0 | 1495 | 430 | 750 | 11500 |
| 16.00-25 | 32PR | TTF/TL | 11.25/2.0 | 1495 | 430 | 875 | 12500 |
| 16.00-25 | 36PR | TL | 11.25/2.0 | 1495 | 430 | 1150 | 18400 |
| 18.00-24 | 32PR | TTF/TL | 13.00/25 | 1615 | 500 | 750 | 15000 |
| 18.00-25 | 32PR | TTF/TL | 13.00/25 | 1615 | 500 | 750 | 15000 |
| 18.00-25 | 40PR | TL | 13.00/2.5 | 1671 | 495 | 950 | 17000 |
| 21.00-25 | 40/44PR | TTF/TL | 15.00/3.0 | 1750 | 570 | 1100 | 21800 |
Forlander Tyre - Download
Forlander offers a comprehensive range of tires, including truck tires and bus tires, passenger car tires, and OTR tires. The brochure details different tread patterns, size, and application scenarios suitable for long-distance transportation, urban commuting, and complex working conditions.
Full Warranty Details
Light Truck Tires and Trailer Tire Replacement Limited Warranty
This tire is qualified for our Replacement Limited Warranty program, which provides for free or prorated tire replacement for most of our Truck tires. Should you encounter any issues such as noise, vibrations, or uneven road feel with this tire, you may be eligible for the warranty coverage.
See full warranty for details.
About
Shandong Forlander Tires Co.,LTD was founded in 2011, with its factory located in No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province; it is a new high-tech enterprise specialized in the research, development, production and sales of radial truck tires and passenger car tires, with assets of nearly RMB 2 billion Yuan.
Message Board
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.