The Forlander 12.00‑20 forklift tires adopt reinforced carcass and durable tread compound, delivering stable load performance and good wear resistance for frequent forklift operation in warehouses and industrial yards.
1. Robust Construction:
The F818 forklift tires feature a steel belted radial design that enhances durability and provides excellent resistance to wear and tear, making them ideal for heavy duty use.
2. Enhanced Stability:
With a specially engineered tread pattern, these tires deliver superior stability and control, allowing for safe maneuvering even under heavy loads.
3.Improved Traction:
The advanced tread design ensures excellent grip on various surfaces, providing reliable performance in both wet and dry conditions.
4.Long Service Life:
Designed to minimize energy loss, the F818 forklift tires contribute to fuel efficiency, helping to reduce operating costs while maximizing productivity.
5.Low Rolling Resistance:
Versatile Applications: Perfect for use in warehouses, distribution centers, and manufacturing facilities, the Forlander IND-3 F818 forklift Tires are suitable for a wide range of material handling equipment.
6.Size:
| SIZE | PR | TYPE | PATTERN | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
| 3.00-15 | 18PR | TTF | IND-4 | |||||
| 400-8 | 8PR | TTF | IND-4 | 422 | 108 | 2.50 | 960 | 690 |
| 18X7-8 | 14PR | TTF | IND-4 | 465 | 168 | 4.33 | 900 | 1450 |
| 5.00-8 | 10PR | TTF | IND-4 | 469 | 131 | 3.00 | 1000 | 1090 |
| 6.00-9 | 10PR | TTF | IND-4 | 540 | 160 | 4.00 | 860 | 1515 |
| 6.00-15 | 12PR | TTF | IND-4 | 705 | 170 | 4.50E | 830 | 2185 |
| 6.50-10 | 10PR | TTF | IND-4 | 590 | 178 | 5.00 | 790 | 1725 |
| 7.00-9 | 10PR | TTF | IND-4 | 590 | 190 | 5.00 | 850 | 1865 |
| 7.00-12 | 12PR | TTF | IND-4 | 676 | 192 | 5.00 | 860 | 2445 |
| 7.00-15 (29X8-15) | 12PR | TTF | IND-4 | 760 | 199 | 5.50 | 860 | 2870 |
| 7.50-15 | 12PR | TTF | IND-4 | 798 | 215 | 6.00 | 790 | 3140 |
| 8.15-15 (28X9-15) | 14PR | TTF | IND-4 | 684 | 221 | 7.00 | 970 | 3075 |
| 21×8-9 | 14PR | TTF | IND-4 | 535 | 200 | 6.00E | 900 | 2300 |
| 23×10-12 | 12PR | TTF | IND-4 | 632 | 200 | 8.00 | 700 | 3290 |
| 23X9-10 | 16PR | TTF | IND-4 | 584 | 229 | 7.00 | 800 | 2300 |
| 250-15 | 16PR | TTF | IND-4 | 735 | 250 | 7.50 | 850 | 4350 |
| 27×10-12 | 14PR | TTF | IND-4 | 690 | 250 | 8.00G | 750 | 3620 |
| 8.25-12 | 12PR | TTF | IND-4 | 765 | 235 | 6.50 | 720 | 3060 |
| 8.25-15 | 12PR | TTF | IND-4 | 834 | 236 | 6.50 | 720 | 3545 |
| 8.25-20 | 18PR | TTF | IND-4 | 974 | 235 | 6.50 | 950 | 5300 |
| 9.00-20 | 16PR | TTF | IND-4 | 1038 | 259 | 7.00 | 760 | 5195 |
| 10.00-20 | 16PR | TTF | IND-4 | 1073 | 278 | 7.50 | 790 | 6085 |
| 12.00-20 | 18PR | TTF | IND-4 | 1146 | 315 | 8.50 | 900 | 8360 |
| 300-15 | 20PR | TTF | IND-4 | 840 | 300 | 8.00 | 930 | 5940 |
These 12.00‑20 forklift tires belong to the F818 IND‑4 heavy‑duty pneumatic forklift tire lineup. The 12.00‑20 size can reach max load capacity up to 8360 kg under proper inflation pressure, perfectly matching high‑capacity counterbalance forklift requirements. These 12.00‑20 forklift tires are built to survive continuous shift‑work inside warehouses and manufacturing workshops. Heavy loads, repeated turning, rolling over small metal scraps and debris are common challenges for forklift tires, and the reinforced carcass together with damage‑resistant tread compound helps to reduce early chipping, cracking and puncture failures..
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
Copyright © 2022 Forlander.com
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.