| Available Sizes | 205/50R17, 205/55R17, 205/65R16, 215/45R17, 215/50R17, 215/50R18, 215/55R17, 215/55R18, 225/40R18, 225/45R17, 225/45R18, 225/50R17, 225/50R18, 225/55R16, 225/55R17, 235/45R17, 235/45R18, 235/50R18, 235/55R17, 235/55R18, 245/40R18, 245/45R18, 245/50R18, 255/40R18, 255/45R18 |
|---|
The Forlander Blusnow02 snow car tires have high-density sawtooth lateral grooves provide outstanding grip and braking performance on snow and ice, ensuring driver safety in winter conditions.
A wider pattern design on the inner shoulder improves traction on snowy roads, allowing for better control and stability.
The best snow tyres Blusnow02 tread features hundreds of tiny grooves that enhance water absorption, significantly reducing the risk of aquaplaning on wet surfaces.
Built with high-quality materials, the Bluesnow 02 best winter tires for cars is designed to withstand harsh winter conditions, ensuring longevity and reliability.
| SIZE | LOAD INDEX | SPEED RATING | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | MAX LOAD | MAX PRESSURE | ||
| (mm) | (mm) | KG | LBS | KPA | PSI | ||||
| 205/65R16 | 95 | T | 6.0J | 209 | 672 | 690 | 1521 | 300 | 44 |
| 225/55R16 | 95 | T | 7.0J | 233 | 654 | 690 | 1521 | 300 | 44 |
| 205/50R17 | 93 | H | 6.5J | 214 | 638 | 650 | 1433 | 340 | 49 |
| 205/55R17 | 95 | T | 6.5J | 214 | 658 | 690 | 1521 | 340 | 49 |
| 215/45R17 | 91 | H | 7.0J | 213 | 626 | 615 | 1356 | 340 | 49 |
| 215/50R17 | 95 | H | 7.0J | 226 | 648 | 690 | 1521 | 340 | 49 |
| 215/55R17 | 94 | T | 7.0J | 226 | 668 | 670 | 1477 | 300 | 44 |
| 225/45R17 | 94 | H | 7.5J | 225 | 634 | 670 | 1477 | 340 | 49 |
| 225/50R17 | 94 | T | 7.0J | 233 | 658 | 670 | 1477 | 300 | 44 |
| 225/55R17 | 97 | H | 7.0J | 233 | 680 | 730 | 1609 | 300 | 44 |
| 235/45R17 | 97 | S | 8.0J | 236 | 644 | 730 | 1609 | 340 | 49 |
| 235/55R17 | 99 | S | 7.5J | 245 | 690 | 775 | 1708 | 300 | 44 |
| 215/50R18 | 92 | T | 7.0J | 226 | 673 | 630 | 1389 | 300 | 44 |
| 215/55R18 | 99 | H | 7.0J | 226 | 693 | 775 | 1708 | 340 | 49 |
| 225/40R18 | 92 | H | 8.0J | 230 | 637 | 630 | 1389 | 340 | 49 |
| 225/45R18 | 95 | H | 7.5J | 225 | 659 | 690 | 1521 | 340 | 49 |
| 225/50R18 | 99 | H | 7.0J | 233 | 683 | 775 | 1709 | 340 | 49 |
| 235/45R18 | 98 | T | 8.0J | 236 | 669 | 750 | 1653 | 340 | 49 |
| 235/50R18 | 101 | H | 7.5J | 245 | 693 | 825 | 1819 | 340 | 49 |
| 235/55R18 | 100 | H | 7.5J | 245 | 715 | 800 | 1764 | 300 | 44 |
| 245/40R18 | 97 | H | 8.5J | 248 | 653 | 730 | 1609 | 340 | 49 |
| 245/45R18 | 96 | S | 8.0J | 243 | 677 | 710 | 1565 | 300 | 44 |
| 245/50R18 | 104 | H | 7.5J | 253 | 703 | 900 | 1984 | 340 | 49 |
| 255/40R18 | 99 | S | 9.0J | 260 | 661 | 775 | 1709 | 340 | 49 |
| 255/45R18 | 103 | T | 8.5J | 255 | 713 | 875 | 1929 | 340 | 49 |
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
Copyright © 2022 Forlander.com
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.