The Forlander RDA1 E3 L3 tires feature a unique rock lug pattern that provides excellent traction, allowing to navigate uneven surfaces with ease. This feature is crucial for maintaining productivity in demanding environments.
These radial otr tyres are constructed from durable materials that offer exceptional wear resistance, enabling them to withstand harsh conditions and significantly extend their service life. The high wear resistance reduces the frequency of replacements, lowering operational costs.
The design of the RDA1 tires effectively minimizes the risk of cuts and abrasions in rocky or debris-laden environments. This characteristic ensures that the tires maintain their integrity over time, making them ideal for various heavy equipment applications.
| Size | Star Rating | T.D. (mm) | S.R. | S.W. (mm) | O.D. (mm) | Max Loading (kg) 50km/h | Max Loading (kg) 10km/h | Pressure (kpa) 50km/h | Pressure (kpa) 10km/h | Load Index | Type |
| 17.5R25 | ★★★ | 28 | 14.00/1.5 | 445 | 1348 | 5450 | 8500 | 525 | 650 | 167B/182A2 | TT/TL |
| 20.5R25 | ★★★ | 31 | 17.00/2.0 | 521 | 1493 | 7300 | 11500 | 525 | 650 | 177B/193A2 | |
| 23.5R25 | ★★ | 34.5 | 19.50/2.5 | 615 | 1605 | 9250 | 14500 | 475 | 600 | 185B/201A2 | |
| 23.5R25 | ★★★ | 34 | 19.50/2.5 | 597 | 1617 | 9250 | 14500 | 525 | 650 | 185B/201A2 | |
| 26.5R25 | ★★★ | 38 | 22.00/3.0 | 673 | 1750 | 11500 | 18500 | 525 | 650 | 193B/209A2 | TL |
| 29.5R25 | ★★★ | 43 | 25.00/3.5 | 749 | 1874 | 14000 | 22400 | 525 | 650 | 200B/216A2 | TL |
| 29.5R29 | ★★★ | 43 | 25.00/3.5 | 749 | 1975 | 15000 | 23600 | 525 | 650 | 202B/218A2 | TL |
| 16.00R25 | ★★★★ | 27 | 11.25/2.0 | 432 | 1493 | 8500 | 12500 | 900 | 1000 | 182B/196A2 | TT |
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
Copyright © 2022 Forlander.com
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.