| Available Sizes | 185/75R16C, 185R14C, 185R15C, 195/65R16C, 195/70R15C, 195/75R16C, 195R14C, 195R14C*wsw, 195R15C, 195R15C*wsw, 205/65R16C, 205/70R15C, 205R14C, 215/65R16C, 215/70R15C, 215/70R16C, 215/75R14C, 215/75R16C, 225/65R16C, 225/70R15C, 225/75R16C, 235/65R16C |
|---|
The Forlander LandMax I commercial van tyres features a unique three longitudinal “S” saw teeth groove design, providing excellent water drainage for enhanced safety in wet conditions, making it one of the best van tyres for reliable performance.
Constructed with a deep pattern and wear-resistant compound, this tire ensures longer mileage, making it a dependable option among commercial van tyres for daily use.
The Forlander LandMax Ⅰ mixed pattern design for the shoulder effectively reduces noise, positioning it as one of the quietest minivan tires, creating a more comfortable driving experience for both drivers and passengers.
| SIZE | PR | LOAD INDEX | SPEED RATING | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | MAX LOAD | MAX PRESSURE | ||
| (mm) | (mm) | KG | LBS | KPA | PSI | |||||
| 185R14C | 8PR | 102/100 | R | 5.5J | 188 | 650 | 850/800 | 1875/1765 | 450 | 65 |
| 195R14C | 8PR | 106/104 | R | 5.5J | 198 | 666 | 950/900 | 2095/1985 | 450 | 65 |
| 195R14C*wsw | 8PR | 106/104 | R | 5.5J | 198 | 666 | 950/900 | 2095/1985 | 450 | 65 |
| 205R14C | 8PR | 109/107 | R | 6.0J | 208 | 686 | 1030/975 | 2270/2150 | 450 | 65 |
| 185R15C | 8PR | 103/102 | R | 5.5J | 188 | 674 | 875/850 | 1930/1875 | 450 | 65 |
| 195R15C | 8PR | 106/104 | R | 5.5J | 198 | 690 | 950/900 | 2095/1985 | 450 | 65 |
| 195R15C*wsw | 8PR | 106/104 | R | 5.5J | 198 | 690 | 950/900 | 2095/1985 | 450 | 65 |
| 215/75R14C | 8PR | 112/110 | R | 6.0J | 216 | 678 | 1120/1060 | 2470/2335 | 475 | 69 |
| 195/70R15C | 8PR | 104/102 | R | 6.0J | 201 | 655 | 900/850 | 1985/1875 | 450 | 65 |
| 205/70R15C | 8PR | 106/104 | R | 6.0J | 209 | 669 | 950/900 | 2095/1985 | 450 | 65 |
| 215/70R15C | 8PR | 104/101 | S | 6.5J | 221 | 683 | 900/825 | 1984/1819 | 450 | 65 |
| 225/70R15C | 8PR | 112/110 | R | 6.5J | 228 | 697 | 1120/1060 | 2470/2335 | 450 | 65 |
| 185/75R16C | 8PR | 104/102 | R | 5.0J | 184 | 684 | 900/850 | 1985/1875 | 475 | 69 |
| 195/65R16C | 8PR | 104/102 | R | 6.0J | 201 | 660 | 900/850 | 1985/1875 | 475 | 69 |
| 195/75R16C | 8PR | 107/105 | R | 5.5J | 196 | 698 | 975/925 | 2150/2040 | 475 | 69 |
| 205/65R16C | 8PR | 107/105 | R | 6.0J | 209 | 672 | 975/925 | 2150/2040 | 475 | 69 |
| 215/65R16C | 8PR | 109/107 | R | 6.5J | 221 | 686 | 1030/975 | 2270/2150 | 475 | 69 |
| 215/70R16C | 6PR | 108/106 | R | 6.5J | 221 | 708 | 1000/950 | 2205/2094 | 375 | 54 |
| 215/75R16C | 8PR | 113/111 | R | 6.0J | 216 | 728 | 1150/1090 | 2535/2405 | 475 | 69 |
| 225/65R16C | 8PR | 112/110 | R | 6.5J | 228 | 698 | 1120/1060 | 2470/2335 | 475 | 69 |
| 225/75R16C | 10PR | 121/120 | R | 6.0J | 223 | 744 | 1450/1400 | 3197/3086 | 575 | 83 |
| 235/65R16C | 8PR | 115/113 | R | 7.0J | 240 | 712 | 1215/1150 | 2680/2540 | 475 | 69 |
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
Copyright © 2022 Forlander.com
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.