| Construction Type | Bias |
|---|---|
| Application | Tractor |
| Industry Code | R-1 |
| Available Sizes | 11-32TT, 11.2-20TT, 11.2-24TT, 11.2-28TT, 12.4-24TT, 12.4-28TT, 16.9-26TL, 16.9-34, 16/70-20TT, 28L-26TL, 29.5-25TL, 29L-26.5TL, 6.50-16TT, 600/55-26.5TL, 7.50-16TT, 710/50-26.5TL, 8-16TT, 8.3-20TT, 8.3-24TT, 810/50-26.5TL, 9.5-16TT, 9.5-20TT, 9.5-22TT, 9.5-24TT |
The Forlander R-1W agricultural bias tractor tires wide, long lugs combined with a strong carcass deliver excellent grip and self-cleaning performance, maintaining stable traction in mud and soft soils to improve work efficiency.
Wear‑resistant tread compounds and reinforced body construction extend service life and effectively resist tread base fatigue, suitable for long‑term heavy‑load use.
A wider footprint and elastic structure reduce slippage and soil compaction to improve traction efficiency and save fuel, while providing a more comfortable ride on both road and field.
| SIZE | LOAD INDEX | PATTERN CODE | STANDARO RIM | TREAD DEPTH MM | OVERALL DIAMETER MM | SECTION WIDTH MM | RELEVANT PRESSURE KPA | MAX LOADING KG |
| 6.50-16TT | 6PR | R-1W | 5.00F | 31.5 | 765 | 180 | 250 | 565 |
| 7.50-16TT | 10PR | R-1W | 5.50F | 33 | 810 | 205 | 350 | 880 |
| 8-16TT | 8PR | R-1W | W6 | 45 | 828 | 208 | 200 | 630 |
| 8.3-20TT | 8PR | R-1W | W7 | 38 | 895 | 210 | 310 | 850 |
| 8.3-24TT | 8PR | R-1W | W7 | 38 | 995 | 210 | 250 | 830 |
| 9.5-16TT | 12PR | R-1W | W8 | 40 | 844 | 241 | 300 | 780 |
| 9.5-20TT | 8PR | R-1W | W8 | 42 | 950 | 240 | 280 | 955 |
| 9.5-20TT | 10PR | R-1W | W8 | 42 | 950 | 240 | 350 | 1090 |
| 9.5-24TT | 8PR | R-1W | W8 | 42 | 1050 | 240 | 280 | 1110 |
| 9.5-22TT | 8PR | R-1W | W8 | 40 | 997 | 236 | 270 | 1030 |
| 11-32TT | 8PR | R-1W | W10 | 42 | 1360 | 305 | 210 | 1320 |
| 11.2-20TT | 8PR | R-1W | W9 | 43 | 1000 | 280 | 240 | 1120 |
| 11.2-24TT | 10PR | R-1W | W10 | 44 | 1105 | 285 | 300 | 1380 |
| 11.2-28TT | 8PR | R-1W | W10 | 44 | 1205 | 285 | 240 | 1305 |
| 12.4-24TT | 8PR | R-1W | W11 | 43 | 1167 | 319 | 230 | 1415 |
| 12.4-28TT | 8PR | R-1W | W11 | 45 | 1260 | 315 | 230 | 1510 |
| 13.6-26TT | 6PR | R-1W | W11 | 54 | 1267 | 344 | 160 | 1400 |
| 13.6-26TT | 8PR | R-1W | W11 | 54 | 1267 | 344 | 200 | 1580 |
| 14.9-30TT | 8PR | R-1W | W13 | 55 | 1424 | 379 | 180 | 1930 |
| 14.9-30TT | 10PR | R-1W | W13 | 45 | 1409 | 369 | 230 | 2190 |
| 16/70-20TT | 10PR | R-1W | W13 | 46 | 1075 | 380 | 250 | 2180 |
| 16/70-20TT(X-1) | 10PR | R-1W | W13 | 46 | 1042 | 367 | 250 | 2180 |
| 16.9-26TL | 12PR | R-1W | W15L | 47 | 1384 | 429 | 240 | 2560 |
| 16.9-34 | 10PR | R-1W | W15L | 46 | 1585 | 439 | 200 | 2605 |
| 28L-26TL | 16PR | R-1W | DW25A | 62 | 1615 | 714 | 230 | 5060 |
| 28L-26TL | 18PR | R-1W | DW25A | 62 | 1615 | 714 | 300 | 5900 |
| 29.5-25TL | 20PR | R-1W | 25.00/3.5 | 55 | 1850 | 750 | 240 | 7000 |
| 29L-26.5TL | 20PR | R-1W | AG24.00 | 45 | 1580 | 800 | 450 | 10000(Drive Wheel) |
| 600/55-26.5TL | 24PR | R-1W | AG20.00 | 55 | 1350 | 615 | 500 | 5800/8000 |
| 710/50-26.5TL | 24PR | R-1W | AG22.00 | 55 | 1468 | 736 | 400 | 6150/8500 |
| 810/50-26.5TL | 24PR | R-1W | AG28.00 | 55 | 1516 | 814 | 580 | 7750/11000 |
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
Copyright © 2022 Forlander.com
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.