| Construction Type | Radial |
|---|---|
| Application | Tractor |
| Industry Code | R-2 |
| Available Sizes | 320/90R46, 540/65R28, 540/65R30, 650/65R38, 650/65R42, 900/60R32, IF800/65R32, VF900/60R38 |
The Forlander special narrow grooves provide excellent self‑cleaning for row‑crop work, preventing mud buildup and maintaining consistent traction — a key advantage of this R2 tractor tire.
Engineered lug blocks create an ideal contact area at low pressure, minimizing soil compaction and protecting crop roots while preserving field performance.
Deeper, reinforced lug depth delivers consistent traction and flotation in loose or uneven soils, ensuring dependable pull and stability during heavy field operations.
| SIZE | LOAD INDEX | PATTERN CODE | STANDARO RIM | TREAD DEPTH MM | OVERALL DIAMETER MM | SECTION WIDTH MM | RELEVANT PRESSURE KPA | MAX LOADING KG |
| 320/90R46 | 146 A8 | R-2 | W10 | 74 | 1778 | 320 | 320 | 3000 |
| 540/65R28 | 149 D | R-2 | W18L | 80 | 1455 | 550 | 240 | 3250 |
| 540/65R30 | 150 D | R-2 | W18L | 80 | 1506 | 550 | 240 | 3350 |
| 650/65R38 | 163 D | R-2 | DW20B | 80 | 1861 | 645 | 240 | 4875 |
| 650/65R42 | 165 D | R-2 | DW20B | 80 | 1963 | 645 | 645 | 5150 |
| IF800/65R32 | 181 D | R-2 | DW28B | 85 | 1880 | 796 | 280 | 8250 |
| VF900/60R38 | 193 D | R-2 | DW31B | 100 | 2045 | 891 | 280 | 11500 |
| 900/60R32 | 181 D | R-2 | DW28B | 90 | 1893 | 896 | 320 | 8250 |
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
Copyright © 2022 Forlander.com
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.