Tyre Tax Rates Announced, Reaching Up to 56%
On February 9, 2025, the Egyptian Ministry of Investment and Foreign Trade issued Announcement No. 4, announcing the final ruling on the anti-dumping tyre tax
The Forlander Landway A/T all terrain tyres 4×4 tire deep tread pattern enhances traction and stability on various surfaces, making it ideal for both off-road and on-road conditions.
With a high saturation in contact with the ground, the Landway A/T provides improved grip and control, ensuring reliable performance for SUV all terrain tires.
The suv all terrain tires innovative mixed pattern design optimizes handling and ride comfort while minimizing road noise, creating a smooth driving experience for all terrain enthusiasts.
Constructed with a wear-resistant compound, the Landway A/T is engineered for high mileage all terrain tires, offering much longer mileage and value for adventurous drivers.
The special contour profile increases the contact area by 2%, enhancing both mileage and turning performance, ensuring better handling in all driving conditions.
The unique pattern design prevents stones and other debris from getting trapped in the grooves, maintaining tire performance and longevity, essential for all terrain tyres 4×4.
SIZE | PR | LOAD INDEX | SPEED RATING | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | MAX LOAD | MAX PRESSURE | ||
(mm) | (mm) | KG | LBS | KPA | PSI | |||||
31*10.50R15LT | 6PR | 109 | Q | 8.5J | 268 | 775 | 1030 | 2270 | 350 | 50 |
LT215/75R15 | 100 | S | 6.0J | 216 | 703 | 800 | 1765 | 300 | 44 | |
LT235/75R15 | 6PR | 104/101 | Q | 6.5J | 235 | 733 | 900/825 | 1985/1820 | 350 | 50 |
LT215/85R16 | 10PR | 115/112 | Q | 6.0J | 216 | 772 | 1215/1120 | 2680/2470 | 550 | 80 |
LT225/75R16 | 10PR | 115/112 | Q | 6.0J | 223 | 744 | 1215/1120 | 2680/2470 | 550 | 80 |
LT235/85R16 | 10PR | 120/116 | Q | 6.5J | 235 | 806 | 1380/1260 | 3042/2778 | 550 | 80 |
LT245/75R16 | 10PR | 120/116 | Q | 7.0J | 248 | 774 | 1380/1260 | 3042/2778 | 550 | 80 |
LT265/75R16 | 10PR | 123/120 | Q | 7.5J | 267 | 804 | 1550/1400 | 3415/3085 | 550 | 80 |
LT285/75R16 | 8PR | 122119 | Q | 8.0J | 286 | 834 | 1500/1360 | 3305/3000 | 450 | 65 |
LT245/75R17 | 10PR | 121/118 | Q | 7.0J | 248 | 800 | 1450/1320 | 3195/2910 | 550 | 80 |
LT265/70R17 | 10PR | 121/118 | Q | 8.0J | 272 | 804 | 1450/1320 | 3195/2910 | 550 | 80 |
LT285/70R17 | 10PR | 121/118 | Q | 8.5J | 292 | 832 | 1450/1320 | 3195/2910 | 550 | 80 |
LT275/65R18 | 10PR | 123/120 | Q | 8.0J | 279 | 815 | 1550/1400 | 3415/3085 | 550 | 80 |
P215/75R15 | 6PR | 100/97 | S | 6.0J | 216 | 703 | 800/730 | 1765/1610 | 350 | 50 |
P255/70R15 | 108 | S | 7.5J | 260 | 739 | 1000 | 2205 | 300 | 44 | |
P215/70R16 | 100 | S | 6.5J | 221 | 708 | 800 | 1764 | 300 | 44 | |
P235/70R16 | 106 | S | 7.0J | 240 | 736 | 950 | 2094 | 300 | 44 | |
P245/70R16 | 107 | S | 7.0J | 248 | 750 | 975 | 2149 | 300 | 44 | |
P245/75R16 | 111 | S | 7.0J | 248 | 774 | 1090 | 2403 | 300 | 44 | |
P255/70R16 | 111 | S | 7.5J | 260 | 764 | 1090 | 2403 | 300 | 44 | |
P265/70R16 | 112 | S | 8.0J | 272 | 778 | 1120 | 2469 | 300 | 44 | |
P265/75R16 | 116 | S | 7.5J | 267 | 804 | 1250 | 2756 | 300 | 44 | |
P265/65R17 | 112 | S | 8.0J | 272 | 776 | 1120 | 2469 | 300 | 44 | |
P265/70R17 | 115 | S | 8.0J | 272 | 804 | 1215 | 2678 | 300 | 44 | |
P265/60R18 | 110 | S | 8.0J | 272 | 775 | 1060 | 2337 | 300 | 44 | |
★P275/70R16 | 114 | S | 8.0J | 279 | 792 | 1180 | 2601 | 300 | 44 | |
★P285/60R18 | 116 | S | 8.5J | 292 | 799 | 1250 | 2756 | 300 | 44 | |
★P265/50R20 | 111 | S | 8.5J | 277 | 774 | 1090 | 2403 | 340 | 49 | |
★P275/60R20 | 115 | S | 8.0J | 279 | 838 | 1215 | 2679 | 300 | 44 |
On February 9, 2025, the Egyptian Ministry of Investment and Foreign Trade issued Announcement No. 4, announcing the final ruling on the anti-dumping tyre tax
On March 4, the Trump administration of the United States officially imposed an additional 10% tariff on all goods imported from China, adding to the
We are excited to announce that Forlander will be participating in the upcoming Tyre Expo Asia 2025, one of the most significant events in the
We are excited to announce that Forlander will be participating in Automechanika Dubai 2024 from December 10-12, 2024. We warmly invite you to visit our
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.