The Forlander ROCK GRIP IND-4 container handler tires are durable bias-ply tires built for empty container handlers at ports and steel yards. This model delivers reliable heat resistance, stable handling and strong wear performance to support continuous heavy container loading work on tough port ground.
1. Heat Resistance:
The ROCK GRIP IND-4 compound ensures that the tire can withstand high temperatures, reducing the risk of damage and downtime.
2. Stability:
The tire’s design provides excellent stability, even in heavy loads and harsh conditions.
3. Durability:
The ROCK GRIP IND-4 tire is built to last, with a robust construction that resists wear and tear.
4. Size:
Available in various tire sizes, including 12.00 – 24, 14.00 – 24, 16.00 – 25, and 18.00-25.
| SIZE | PR | PATTERN | TYPE | T.D.(mm) | STD.RIM | (INFLATION PRESSURE) | LOAD CAPACITY AT VARIOUS SPEED (kg) | S.W. | O.D. | |||||||
| NO. | (KPa) | 0km/h | Creep | 5km/h | 10km/h | 15km/h | 20km/h | 25km/h | 30km/h | (Mm) | (Mm) | |||||
| 23.5-25 | 40PR | E-4 | TL | 42.5 | 19.50/2.5 | 1200 | 30600 | 27200 | 18000 | 12000 | 595 | 1615 | ||||
| 18.00-25 | 48PR | E-4 | TL | 69 | 13.00/2.5 | 1150 | 30600 | 27200 | 24650 | 22950 | 22100 | 21590 | 21250 | 21080 | 526 | 1675 |
| 18.00-25 | 40/44 | E-4 | TL | 69 | 13.00/2.5 | 1150 | 30600 | 27200 | 24650 | 22950 | 22100 | 21590 | 21250 | 21080 | 526 | 1675 |
| 16.00-25 | 36 | E-4 | TL | 62 | 11.25/2.0 | 1150 | 24500 | 21800 | 19700 | 18400 | 17700 | 17300 | 17000 | 16350 | 432 | 1548 |
| 16.00-25 | 32 | E-4 | TL | 62 | 11.25/2.0 | 1000 | 22100 | 19650 | 17800 | 16600 | 16000 | 15600 | 15350 | 15195 | 432 | 1548 |
| 16.00-25 | 28 | E-4 | TL | 62 | 11.25/2.0 | 900 | 20700 | 18400 | 16675 | 15525 | 14950 | 14605 | 14375 | 14260 | 432 | 1548 |
| 14.00-25 | 28 | E-4 | TT/TL | 57 | 10.00/1.5 | 1000 | 18000 | 16000 | 14500 | 13500 | 13000 | 12700 | 12500 | 12400 | 386 | 1417 |
| 14.00-24 | 36PR | E-4 | TL | 57 | 10 | 1100 | 19605 | 17430 | 15845 | 14700 | 14160 | 13820 | 13600 | 13460 | 386 | 1417 |
| 14.00-24 | 32 | E-4 | TT/TL | 57 | 10 | 1000 | 18000 | 16000 | 14500 | 13500 | 13000 | 12700 | 12500 | 12400 | 386 | 1417 |
| 12.00-24 | 24 | E-4 | TT | 54 | 8.5 | 1000 | 13600 | 12150 | 11000 | 10250 | 9850 | 9650 | 9500 | 9400 | 333 | 1300 |
| 12.00-20 | 24 | E-4 | TT | 45 | 8.5 | 1000 | 13000 | 11600 | 10510 | 9800 | 9440 | 9230 | 8250 | 8180 | 340 | 1173 |
| 10.00-20 | 18 | E-4 | TT | 40 | 7.5 | 1000 | 9630 | 8560 | 7780 | 7255 | 6990 | 6830 | 5520 | 5480 | 300 | 1097 |
The ROCK GRIP IND4 (ECH) tire is designed for use in industrial handling applications, including container handling and steelworks.
6. Construction:
The tire is also suitable for use in construction applications, where its heat resistance and stability are valuable assets.
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
Copyright © 2022 Forlander.com
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.