Best China Tire Brand Dazzle at the Military Parade!
On September 3, 2023, a military parade showcased the strength and pride of various outstanding Chinese tire brands. Linglong Tire provided high-performance, self-developed tires for
Available Sizes | 215/50R18, 215/60R17, 215/65R17, 225/45R19, 225/50R18, 225/60R17, 225/60R18, 225/65R17, 235/45R19, 235/45R20, 235/50R19, 235/50R20, 235/55R19, 235/60R17, 235/60R18, 235/60R19, 235/65R17, 235/65R18, 235/65R19, 235/70R16, 245/50R19, 245/50R20, 245/60R18, 245/65R17, 245/70R16, 255/45R19, 255/45R20, 255/50R20, 255/55R20, 255/60R18, 255/60R19, 265/40R21, 265/40R22, 265/45R21, 265/50R19, 265/55R19, 265/55R20, 265/60R18, 265/65R17, 265/70R16, 265/70R17, 265/70R18, 275/40R22, 275/45R20, 275/50R20, 275/50R22, 275/55R19, 285/40R21, 285/60R18, 295/35R21, 295/40R22, 305/40R20, 315/35R21, 315/35R22, P265/70R18 |
---|
The Forlander Ecoland H/T features an optimized pitch design that significantly reduces road noise, making it one of the best quiet tires on the market. This ensures a serene driving experience, perfect for those seeking peace on the road.
With a high-density slot design and a central continuous pattern rib, these tires enhance braking and handling performance. This design offers drivers improved control stability, making them a top choice among the best tyres for comfort and low noise.
The high-density zigzag grooves effectively channel water away, providing excellent wetland performance. The staggered arrangement of pattern grooves enhances drainage efficiency, ensuring safety and grip on both dry and wet surfaces, contributing to their reputation as one of the best tyres for comfort and low noise.
SIZE | LI/SS | SW (mm) | OD (mm) | RIM | PRESSURE(KPA) | RP | SW |
235/70R16 | 106H | 240 | 736 | 7J | 300 | YES | BSW |
245/70R16 | 107T | 248 | 750 | 7J | 300 | YES | BSW |
265/70R16 | 112T | 272 | 778 | 8J | 300 | YES | BSW |
215/60R17 | 96H | 221 | 690 | 6½J | 300 | YES | BSW |
215/65R17 | 99T | 221 | 712 | 6½J | 300 | YES | BSW |
225/60R17 | 99H | 228 | 702 | 6½J | 300 | YES | BSW |
225/65R17 | 102H | 228 | 724 | 6½J | 300 | YES | BSW |
235/60R17 | 102H | 240 | 714 | 7J | 300 | YES | BSW |
235/65R17 | 104H | 240 | 738 | 7J | 300 | YES | BSW |
245/65R17 | 107H | 248 | 750 | 7J | 300 | YES | BSW |
265/65R17 | 112T | 272 | 776 | 8J | 300 | YES | BSW |
265/70R17 | 115H | 272 | 804 | 8 | 300 | YES | BSW |
215/50R18 | 92V | 226 | 673 | 7J | 300 | YES | BSW |
225/50R18 | 95V | 233 | 683 | 7J | 300 | YES | BSW |
225/60R18 | 100H | 228 | 727 | 6.5J | 300 | YES | BSW |
235/60R18 | 107H XL | 240 | 739 | 7J | 340 | YES | BSW |
235/65R18 | 106H | 240 | 763 | 7J | 300 | YES | BSW |
245/60R18 | 105H | 248 | 751 | 7J | 300 | YES | BSW |
255/60R18 | 112H XL | 260 | 763 | 7½J | 340 | YES | BSW |
265/60R18 | 110H | 272 | 775 | 8J | 300 | YES | BSW |
285/60R18 | 116H | 292 | 799 | 8½J | 300 | YES | BSW |
265/70R18 | 116T | 272 | 829 | 8 | 300 | YES | BSW |
225/45R19 | 96V XL | 225 | 685 | 7½J | 340 | YES | BSW |
235/45R19 | 95V | 236 | 695 | 8J | 300 | YES | BSW |
235/50R19 | 99V | 245 | 719 | 7½J | 300 | YES | BSW |
235/55R19 | 105V XL | 245 | 741 | 7.5 | 340 | YES | BSW |
235/60R19 | 107H XL | 240 | 765 | 7 | 300 | YES | BSW |
235/65R19 | 109V XL | 240 | 789 | 7 | 340 | YES | BSW |
245/50R19 | 105V XL | 253 | 729 | 7½J | 340 | YES | BSW |
255/45R19 | 100V | 255 | 713 | 8½J | 300 | YES | BSW |
255/60R19 | 109H | 260 | 789 | 7½J | 300 | YES | BSW |
265/50R19 | 110V XL | 277 | 749 | 8½J | 340 | YES | BSW |
265/55R19 | 109V | 277 | 775 | 8.5J | 300 | YES | BSW |
275/55R19 | 111V | 284 | 785 | 8.5 | 300 | YES | BSW |
235/45R20 | 100V XL | 236 | 720 | 8J | 340 | YES | BSW |
235/50R20 | 104V XL | 245 | 744 | 7.5 | 340 | YES | BSW |
245/50R20 | 102V | 253 | 754 | 7½J | 300 | YES | BSW |
255/45R20 | 101V | 255 | 738 | 8½J | 300 | YES | BSW |
255/50R20 | 109V XL | 265 | 764 | 8J | 340 | YES | BSW |
255/55R20 | 110V XL | 265 | 788 | 8 | 340 | YES | BSW |
265/45R20 | 108V XL | 266 | 746 | 9 | 340 | YES | BSW |
265/55R20 | 113V XL | 277 | 800 | 8.5J | 340 | YES | BSW |
275/45R20 | 110V XL | 273 | 756 | 9J | 340 | YES | BSW |
275/50R20 | 113V XL | 284 | 784 | 8.5 | 340 | YES | BSW |
305/40R20 | 112V XL | 313 | 752 | 11 | 340 | YES | BSW |
265/40R21 | 105V XL | 271 | 745 | 9 ½J | 340 | YES | BSW |
265/45R21 | 104V | 266 | 771 | 9J | 300 | YES | BSW |
285/40R21 | 109V XL | 290 | 761 | 10J | 340 | YES | BSW |
295/35R21 | 107V XL | 301 | 739 | 10.5 | 340 | YES | BSW |
315/35R21 | 111V XL | 320 | 753 | 11 | 340 | YES | BSW |
265/40R22 | 106V XL | 271 | 771 | 9 ½J | 340 | YES | BSW |
275/40R22 | 107V XL | 278 | 728 | 9.5 | 340 | YES | BSW |
275/50R22 | 111V | 284 | 835 | 8.5 | 300 | YES | BSW |
295/40R22 | 112V XL | 301 | 795 | 10.5 | 340 | YES | BSW |
315/35R22 | 111V XL | 320 | 779 | 11 | 340 | YES | BSW |
On September 3, 2023, a military parade showcased the strength and pride of various outstanding Chinese tire brands. Linglong Tire provided high-performance, self-developed tires for
Vir** Transit, recognized as the “Best Trusted Bus Company” in Manila since 1978, operates 129 buses. Facing high costs and limited mileage challenges, the company
I. Introduction Forlander Tires has established itself as a premium tire brand known for delivering reliability, durability, and performance across a wide range of driving
I. Introduction: Exhibition Overview and Forlander’s Purpose The Guangrao Tire Expo 2025, held in Shandong—China tire manufacturing hub—was a premier platform for global industry leaders
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.