
Why Tyres With White Writing Are the Perfect Upgrade for Your Sedan?
When it comes to customizing your sedan, every detail matters. From the paint job to the interior, car enthusiasts know that the right upgrades can
| Available Sizes | 205/40R17, 205/45R17, 205/50R17, 205/55R17, 215/40R17, 215/45R17, 215/50R17, 215/55R17, 215/55R18, 225/40R18, 225/45R17, 225/45R18, 225/50R17, 225/55R17, 225/55R18, 225/55R19, 235/40R18, 235/45R17, 235/45R18, 235/50R17, 235/50R18, 235/55R17, 235/55R18, 235/55R19, 235/55R20, 245/35ZR20, 245/35ZR21, 245/40R18, 245/40ZR20, 245/45R18, 245/45R19, 245/45R20, 245/50R18, 245/55R19, 255/45R18, 255/45R20, 255/50R19, 255/55R18, 255/55R19, 265/35ZR21, 265/50R20, 275/35ZR20, 275/40ZR20, 275/45R20, 275/55R20, 285/30ZR21, 285/50R20, 315/35ZR20 |
|---|
The Forlander Ecoland 05 features a 3D cornering design that enhances the rigidity of the pattern block, reducing deformation during braking. This design effectively increases the grounding area, providing superior grip and improved handling performance, making it an excellent choice for a high-quality PCR tire.
This fuel saving tire incorporates a knife groove pattern that offers reasonable rigidity, enhancing safety during rainy conditions. The optimized longitudinal groove and tread block design improve traction and stability, ensuring a reliable driving experience, especially in wet weather.
The semi-closed shoulder and noise blocking design significantly reduce noise transmission, making the Ecoland 05 a leading silence tire among PCR tires. This design not only enhances comfort but also increases the grounding area, contributing to smoother handling and a more enjoyable ride.
| SIZE | LI/SS | SW (mm) | OD (mm) | RIM | PRESSURE (KPA) |
| 205/40R17 | 84V XL | 212 | 596 | 7½J | 340 |
| 205/45R17 | 88V XL | 206 | 616 | 7J | 340 |
| 205/50R17 | 93V XL | 214 | 638 | 6½J | 340 |
| 205/55R17 | 95H | 214 | 658 | 6½J×17 | 340 |
| 215/40R17 | 87V XL | 218 | 604 | 7½J | 340 |
| 215/45R17 | 91V XL | 213 | 626 | 7J | 340 |
| 215/50R17 | 95V XL | 226 | 648 | 7J | 340 |
| 215/55R17 | 94V | 226 | 668 | 7J | 300 |
| 225/45R17 | 94V XL | 225 | 634 | 7½J | 340 |
| 225/50R17 | 98V XL | 233 | 658 | 7J | 340 |
| 225/55R17 | 97V | 233 | 680 | 7J | 300 |
| 235/45R17 | 97V XL | 236 | 644 | 8J | 340 |
| 235/50R17 | 96V | 245 | 668 | 7.5 | 300 |
| 235/55R17 | 99V | 245 | 690 | 8 | 300 |
| 215/55R18 | 95V | 226 | 693 | 7 | 300 |
| 225/40R18 | 92V XL | 230 | 637 | 8J | 340 |
| 225/45R18 | 95V XL | 225 | 659 | 7½J | 340 |
| 225/55R18 | 98V | 233 | 705 | 7 | 300 |
| 235/40R18 | 95V XL | 241 | 645 | 8½J | 340 |
| 235/45R18 | 98V XL | 236 | 699 | 8 | 340 |
| 235/50R18 | 97V | 245 | 693 | 7.5 | 300 |
| 235/55R18 | 100V | 245 | 715 | 7.5 | 300 |
| 245/40R18 | 97V XL | 248 | 653 | 8½J | 340 |
| 245/45R18 | 100V XL | 243 | 677 | 8J | 340 |
| 245/50R18 | 100V | 253 | 703 | 7.5 | 300 |
| 255/45R18 | 103V XL | 255 | 687 | 8J | 340 |
| 255/55R18 | 109V XL | 265 | 737 | 8 | 340 |
| 225/55R19 | 99V | 233 | 731 | 7 | 340 |
| 235/55R19 | 105V XL | 245 | 741 | 7.5 | 340 |
| 245/45R19 | 98V | 243 | 703 | 8J×19 | 300 |
| 245/55R19 | 107V XL | 253 | 753 | 7.5 | 340 |
| 255/50R19 | 107V XL | 265 | 739 | 8 | 340 |
| 255/55R19 | 111V XL | 265 | 763 | 8 | 340 |
| 235/55R20 | 102V | 245 | 766 | 7.5 | 300 |
| 245/35ZR20 | 95W XL | 248 | 680 | 8.5 | 340 |
| 245/40ZR20 | 99W XL | 248 | 704 | 8.5 | 340 |
| 245/45R20 | 103V XL | 243 | 728 | 8J×20 | 340 |
| 255/45R20 | 105V XL | 255 | 738 | 8½J×20 | 340 |
| 265/50R20 | 111V XL | 277 | 774 | 8½J | 340 |
| 275/35ZR20 | 102W XL | 278 | 700 | 9.5 | 340 |
| 275/40ZR20 | 106W XL | 278 | 728 | 9.5 | 340 |
| 275/45R20 | 110V XL | 273 | 756 | 9 | 340 |
| 275/55R20 | 117V XL | 284 | 810 | 8.5 | 340 |
| 285/50R20 | 116V XL | 297 | 794 | 9 | 340 |
| 315/35ZR20 | 110W XL | 320 | 728 | 11 | 340 |
| 245/35ZR21 | 96W XL | 248 | 705 | 8½J | 340 |
| 265/35ZR21 | 101W XL | 271 | 719 | 9.5 | 340 |
| 285/30ZR21 | 100W XL | 295 | 731 | 10J | 340 |

When it comes to customizing your sedan, every detail matters. From the paint job to the interior, car enthusiasts know that the right upgrades can

On February 9, 2025, the Egyptian Ministry of Investment and Foreign Trade issued Announcement No. 4, announcing the final ruling on the anti-dumping tyre tax

On March 4, the Trump administration of the United States officially imposed an additional 10% tariff on all goods imported from China, adding to the

We are excited to announce that Forlander will be participating in the upcoming Tyre Expo Asia 2025, one of the most significant events in the
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.