Visit Us at Automechanika Dubai 2024: Learn About Forlander Tires!
We are excited to announce that Forlander will be participating in Automechanika Dubai 2024 from December 10-12, 2024. We warmly invite you to visit our
Available Sizes | 185/55R15, 195/50R15, 195/50R16, 195/55R15, 205/40ZR17, 205/50R16, 205/50R17, 215/35ZR18, 215/40ZR17, 215/45R17, 215/55R16, 215/55R17, 225/40R18, 225/45R17, 225/45R18, 225/50R17, 225/55R16, 225/55R17, 235/40ZR18, 235/45R17, 235/50R17, 235/55R17, 245/35R20, 245/40ZR18, 245/45R18 |
---|
The Forlander Landway 03 is recognized as one of the best UHP all season tires, delivering exceptional handling and traction in various weather conditions.
Designed with advanced features to minimize road noise, it ensures a smooth and comfortable ride, making it an excellent choice for a pcr tyre.
Its optimized tread design provides excellent stability at high speeds, ensuring safety and confidence during dynamic driving situations.
SIZE | LOAD INDEX | SPEED RATING | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | MAX LOAD | MAX PRESSURE | ||
(mm) | (mm) | KG | LBS | KPA | PSI | ||||
185/55R15 | 82 | V | 6J | 194 | 585 | 475 | 1047 | 350 | 51 |
195/50R15 | 82 | V | 6J | 201 | 577 | 475 | 1047 | 350 | 51 |
195/55R15 | 85 | V | 6J | 201 | 595 | 515 | 1135 | 350 | 51 |
195/50R16 | 88 | V | 6J | 201 | 602 | 560 | 1235 | 340 | 49 |
205/50R16 | 87 | V | 6.5J | 214 | 612 | 545 | 1201 | 350 | 51 |
215/55R16 | 97 | W | 7J | 226 | 642 | 730 | 1609 | 340 | 50 |
225/55R16 | 95 | W | 7J | 233 | 654 | 690 | 1521 | 350 | 51 |
205/40ZR17 | 84 | W | 7.5J | 212 | 596 | 500 | 1102 | 350 | 51 |
205/50R17 | 93 | W | 6.5J | 214 | 638 | 650 | 1433 | 340 | 50 |
215/40ZR17 | 87 | W | 7.5J | 218 | 604 | 545 | 1201 | 350 | 51 |
215/45R17 | 91 | W | 7J | 213 | 626 | 615 | 1356 | 340 | 50 |
215/55R17 | 98 | W | 7J | 226 | 668 | 750 | 1653 | 340 | 50 |
225/45R17 | 91 | W | 7.5J | 225 | 634 | 615 | 1356 | 350 | 51 |
225/50R17 | 98 | W | 7J | 233 | 658 | 750 | 1653 | 340 | 50 |
225/55R17 | 101 | W | 7J | 233 | 680 | 825 | 1819 | 340 | 49 |
235/45R17 | 97 | W | 8J | 236 | 644 | 730 | 1609 | 340 | 50 |
235/50R17 | 96 | W | 7.5J | 245 | 668 | 710 | 1565 | 350 | 51 |
235/55R17 | 99 | W | 7.5J | 245 | 690 | 775 | 1709 | 350 | 51 |
215/35ZR18 | 84 | W | 7.5J | 218 | 607 | 500 | 1102 | 350 | 51 |
225/40R18 | 92 | W | 8J | 230 | 637 | 630 | 1389 | 340 | 50 |
225/45R18 | 95 | W | 7.5J | 225 | 659 | 690 | 1521 | 350 | 51 |
235/40ZR18 | 95 | W | 8.5J | 241 | 645 | 690 | 1521 | 350 | 51 |
245/40ZR18 | 97 | W | 8.5J | 248 | 653 | 730 | 1609 | 350 | 51 |
245/45R18 | 100 | W | 8J | 243 | 677 | 800 | 1764 | 350 | 51 |
245/35R20 | 95 | W | 8.5J | 248 | 680 | 690 | 1521 | 340 | 50 |
We are excited to announce that Forlander will be participating in Automechanika Dubai 2024 from December 10-12, 2024. We warmly invite you to visit our
Introduction Forlander is a dynamic brand dedicated to research and development, strict quality control measures with Global tire quality certifications CCC ISO DOT ECE GCC
Forlander is a trusted name in the trucking industry, known for quality, innovation, and performance. Forlander ST Tires excel in challenging conditions, offering enhanced grip
In May 2024, Forlander tyre went to Vietnam for a week-long market visit. Let’s talk about our market visit experience. 1.What are the characteristics of
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.