
Visit Us at Automechanika Dubai 2024: Learn About Forlander Tires!
We are excited to announce that Forlander will be participating in Automechanika Dubai 2024 from December 10-12, 2024. We warmly invite you to visit our
The Forlander Ecoland A/T features a tread design with multiple steel plates that significantly improve grip performance on both dry and slippery surfaces, ensuring optimal traction in various driving conditions. This makes it one of the best all terrain tires for highway use.
With a wide, staggered crown pattern block, this AT tire enhances driving stability while reducing abnormal wear, making it a reliable choice for demanding terrains and a top contender among light truck all terrain tires.
The innovative ladder design on the shoulder provides extra grip and effectively protects the tire from side impacts, enhancing durability and maintaining performance, especially for light truck mud tires in rugged environments.
| SIZE | LI/SS | SW (mm) | OD (mm) | RIM | PRESSURE(KPA) | RP | Ā SW |
| 215/75R15LT-6PR | 100/97Q | 216 | 703 | 6 | 350 | YES | OWL |
| 235/75R15LT-6PR | 104/101Q | 235 | 733 | 6.5 | 350 | YES | OWL |
| 235/70R16LT-8PR | 110/107Q | 240 | 736 | 7 | 450 | YES | OWL |
| 245/70R16LT-8PR | 113/110Q | 248 | 750 | 8 | 450 | YES | OWL |
| 255/70R16LT-8PR | 115/112Q | 260 | 764 | 7.5 | 450 | YES | OWL |
| 265/70R16LT-10PR | 121/118Q | 272Ā | 778Ā | 8Ā | 550Ā | YES | OWL |
| 245/70R17LT-10PR | 119/116Q | 248Ā | 776Ā | 7Ā | 550Ā | YES | OWL |
| 265/65R17LT-10PR | 120/117Q | 272Ā | 776Ā | 8Ā | 550Ā | YES | OWL |
| 265/70R17LT-10PR | 121/118Q | 272Ā | 804Ā | 8Ā | 550Ā | YES | OWL |
| 285/65R17LT-10PR | 121/118Q | 292Ā | 802Ā | 8.5Ā | 550Ā | YES | OWL |
| 285/70R17LT-10PR | 121/118Q | 292Ā | 832Ā | 8.5Ā | 550Ā | YES | OWL |
| 315/70R17LT-10PR | 121/118Q | 323Ā | 874Ā | 9.5Ā | 550Ā | YES | OWL |
| 255/60R18LT-8PR | 112/109Q | 260Ā | 763Ā | 7.5Ā | 450Ā | YES | OWL |
| 265/60R18LT-10PR | 119/116Q | 272Ā | 775Ā | 8Ā | 550Ā | YES | OWL |
| 265/65R18LT-10PR | 122/119Q | 272Ā | 801Ā | 8Ā | 550Ā | YES | OWL |
| 275/65R18LT-10PR | 122/119R | 279Ā | 815Ā | 8Ā | 550Ā | YES | OWL |
| 235/60R19LT-8PR | 108/105Q | 240Ā | 765Ā | 7Ā | 450Ā | YES | OWL |
| Ā 255/55R19LT-10PR | 115/112Q | 265Ā | 763Ā | 8Ā | 450Ā | YES | OWL |

We are excited to announce that Forlander will be participating in Automechanika Dubai 2024 from December 10-12, 2024. We warmly invite you to visit our

Introduction Forlander is a dynamic brand dedicated to research and development, strict quality control measures with Global tire quality certifications CCC ISO DOT ECE GCC

Forlander is a trusted name in the trucking industry, known for quality, innovation, and performance. Forlander ST Tires excel in challenging conditions, offering enhanced grip

In May 2024, Forlander tyre went to Vietnam for a week-long market visit. Letās talk about our market visit experience. 1.What are the characteristics of
Factory Addressļ¼No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mobļ¼+86-18669816255
Emailļ¼[email protected]
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.