Best China Tire Brand Dazzle at the Military Parade!
On September 3, 2023, a military parade showcased the strength and pride of various outstanding Chinese tire brands. Linglong Tire provided high-performance, self-developed tires for
Available Sizes | 175/65R14, 185/55R16, 195/45R16, 195/55R16, 195/60R15, 195/60R16, 195/65R15, 205/45R16, 205/45ZR17, 205/55R17, 205/60R16, 205/65R15, 215/50R17, 215/50R18, 215/55R16, 215/55R18, 215/60R16, 215/60R17, 215/65R16, 225/40ZR18, 225/45R19, 225/45ZR17, 225/50R18, 225/55R18, 225/60R18, 235/35R19, 235/45ZR18, 235/50R18, 235/50R19, 235/55R18, 245/35ZR20, 245/45R17, 245/45R19, 245/50R18, 255/40R19, 255/45R18, 255/45R19 |
---|
The Forlander Landway 04 features advanced water drainage technology, making it one of the best tires for wet roads. This design ensures optimal grip and safety, allowing you to navigate through heavy rain with confidence and control.
As an ultra high performance (UHP) tire, it provides exceptional handling and responsiveness. This tire is engineered for drivers who demand precision and agility, whether on winding roads or during high-speed maneuvers.
Designed for year-round performance, this tire excels in various weather conditions, providing reliability and comfort.
Designed as a fuel saving tire, it reduces rolling resistance, which enhances fuel efficiency. This means you can enjoy a smooth and comfortable ride while also saving on fuel costs, making it a smart choice for everyday driving.
SIZE | LOAD INDEX | SPEED RATING | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | MAX LOAD | MAX PRESSURE | ||
(mm) | (mm) | KG | LBS | KPA | PSI | ||||
175/65R14 | 82 | H | 5.0J | 177 | 584 | 475 | 1047 | 300 | 44 |
175/65R14 | 86 | T | 5.0J | 177 | 584 | 530 | 1168 | 340 | 49 |
195/60R15 | 88 | V | 6.0J | 201 | 615 | 560 | 1235 | 300 | 44 |
195/65R15 | 91 | H | 6.0J | 201 | 635 | 615 | 1356 | 300 | 44 |
195/65R15 | 95 | H | 6.0J | 201 | 635 | 690 | 1521 | 340 | 49 |
205/65R15 | 94 | H | 6.0J | 209 | 647 | 670 | 1477 | 300 | 44 |
195/55R16 | 87 | V | 6.0J | 201 | 620 | 545 | 1201 | 300 | 44 |
195/60R16 | 89 | H | 6.0J | 201 | 640 | 580 | 1279 | 300 | 44 |
205/45R16 | 87 | V | 7.0J | 206 | 590 | 545 | 1201 | 340 | 49 |
205/55R16 | 91 | V | 6.5J | 214 | 632 | 615 | 1366 | 300 | 44 |
205/55R16 | 91 | W | 6.5J | 214 | 632 | 615 | 1366 | 300 | 44 |
205/60R16 | 92 | H | 6.0J | 209 | 652 | 630 | 1389 | 300 | 44 |
215/55R16 | 97 | W | 7.0J | 226 | 642 | 730 | 1611 | 340 | 49 |
215/60R16 | 95 | H | 6.5J | 221 | 664 | 690 | 1521 | 300 | 44 |
215/65R16 | 98 | H | 6.5J | 221 | 686 | 750 | 1654 | 300 | 44 |
205/55R17 | 94 | V | 6.5J | 214 | 658 | 670 | 1477 | 340 | 49 |
215/50R17 | 95 | W | 7.0J | 226 | 648 | 690 | 1521 | 340 | 49 |
215/60R17 | 96 | H | 6.5J | 221 | 690 | 710 | 1565 | 300 | 44 |
225/45ZR17 | 91 | W | 7.5J | 225 | 634 | 615 | 1356 | 300 | 44 |
245/45R17 | 99 | W | 8.0J | 243 | 652 | 775 | 1708 | 340 | 49 |
215/50R18 | 92 | W | 7.0J | 226 | 673 | 630 | 1389 | 300 | 44 |
215/55R18 | 99 | H | 7.0J | 226 | 693 | 775 | 1708 | 340 | 49 |
225/40ZR18 | 92 | W | 8.0J | 230 | 637 | 630 | 1389 | 340 | 49 |
225/50R18 | 99 | W | 7.0J | 233 | 683 | 775 | 1709 | 340 | 49 |
225/55R18 | 98 | H | 7.0J | 233 | 705 | 750 | 1653 | 300 | 44 |
225/60R18 | 100 | H | 6.5J | 228 | 727 | 800 | 1763 | 300 | 44 |
235/45ZR18 | 94 | W | 8.0J | 236 | 669 | 670 | 1477 | 300 | 44 |
235/50R18 | 97 | V | 7.5J | 245 | 693 | 730 | 1609 | 300 | 44 |
235/55R18 | 100 | V | 7.5J | 245 | 715 | 800 | 1763 | 300 | 44 |
245/50R18 | 104 | V | 7.5J | 253 | 703 | 900 | 1984 | 340 | 49 |
255/45R18 | 103 | W | 8.5J | 255 | 687 | 875 | 1929 | 340 | 49 |
225/45R19 | 96 | W | 7.5J | 225 | 685 | 710 | 1565 | 340 | 49 |
235/35R19 | 91 | W | 8.5J | 241 | 647 | 615 | 1356 | 340 | 49 |
235/50R19 | 99 | V | 7.5J | 245 | 719 | 775 | 1708 | 300 | 44 |
245/45R19 | 102 | W | 8.0J | 243 | 703 | 850 | 1874 | 340 | 49 |
255/40R19 | 100 | W | 9.0J | 260 | 687 | 800 | 1764 | 340 | 49 |
255/45R19 | 104 | W | 8.5J | 255 | 713 | 900 | 1984 | 340 | 49 |
245/35ZR20 | 95 | W | 8.5J | 248 | 680 | 690 | 1521 | 340 | 49 |
★185/55R16 | 83 | V | 6.0J | 194 | 610 | 487 | 1074 | 300 | 44 |
★205/45ZR17 | 88 | W | 7.0J | 206 | 616 | 560 | 1235 | 340 | 49 |
★195/45R16 | 84 | V | 6.5J | 195 | 582 | 500 | 1102 | 340 | 49 |
On September 3, 2023, a military parade showcased the strength and pride of various outstanding Chinese tire brands. Linglong Tire provided high-performance, self-developed tires for
Vir** Transit, recognized as the “Best Trusted Bus Company” in Manila since 1978, operates 129 buses. Facing high costs and limited mileage challenges, the company
I. Introduction Forlander Tires has established itself as a premium tire brand known for delivering reliability, durability, and performance across a wide range of driving
I. Introduction: Exhibition Overview and Forlander’s Purpose The Guangrao Tire Expo 2025, held in Shandong—China tire manufacturing hub—was a premier platform for global industry leaders
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.