Truck trailer track with standard,load rate≦130% on good roads for medium and long distances at high speeds.
| Available Sizes | 11R22.5, 11R24.5, 12R22.5, 215/75R17.5, 225/80R17.5, 225/90R17.5, 235/75R17.5, 245/70R17.5, 245/70R19.5, 255/70R22.5, 265/70R19.5, 275/70R22.5, 275/80R22.5, 295/60R22.5, 295/75R22.5, 295/80R22.5, 315/80R22.5, 9.5R17.5 |
|---|---|
| Applications | |
| Load | |
| Series |
| Size | PR | Standard | Load | Speed Rating | Section width(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | TREAD Width(mm) | |
| Rim | index | Single | Dual | |||||||
| 9.5R17.5 | 18 | 6.75 | 143/141 | J | 240 | 842 | 14.5 | 2725 | 2575 | 182 |
| 215/75R17.5 | 16 | 6 | 127/124 | L | 216 | 766 | 13 | 1750 | 1600 | 185 |
| 215/75R17.5 | 18 | 6.00 | 135/133 | J | 211 | 766 | 13.0 | 1750 | 1600 | 185 |
| 225/80R17.5 | 18 | 6.75 | 123/122 | L | 226 | 805 | 13 | 1550 | 1500 | 185 |
| 225/90R17.5 | 16 | 6.75 | 143/141 | K | 240 | 842 | 14.5 | 2725 | 2575 | 182 |
| 235/75R17.5 | 16 | 6.75 | 132/129 | L | 238 | 790 | 13.5 | 2000 | 1850 | 192 |
| 235/75R17.5 | 18 | 6.75 | 143/141 | J | 233 | 790 | 13.5 | 2000 | 1850 | 192 |
| 245/70R17.5 | 16 | 7.50 | 134/132 | K | 248 | 840 | 13 | 2180 | 2000 | 208 |
| 245/70R19.5 | 16 | 7.5 | 135/133 | L | 256 | 840 | 14 | 2180 | 2060 | 208 |
| 265/70R19.5 | 18 | 7.5 | 143/141 | J | 266 | 865 | 14 | 2725 | 2575 | 210 |
| 11R22.5 | 16 | 8.25 | 146/143 | M | 274 | 1050 | 15.5 | 3000 | 2725 | 220 |
| 11R22.5 | 18 | 8.25 | 149/146 | L | 279 | 1054 | 15.5 | 3250 | 3000 | 220 |
| 11R24.5 | 16 | 8.25 | 149/146 | L | 279 | 1104 | 15.5 | 3250 | 3000 | 220 |
| 12R22.5 | 18 | 9 | 152/149 | L | 296 | 1078 | 16 | 3550 | 3250 | 230 |
| 255/70R22.5 | 16 | 7.5 | 140/137 | L | 255 | 930 | 13 | 2500 | 2300 | 216 |
| 275/70R22.5 | 18 | 8.25 | 146/143 | L | 280 | 952 | 15 | 3000 | 2725 | 230 |
| 275/80R22.5 | 18 | 8.25 | 149/146 | L | 280 | 1008 | 15 | 3250 | 3000 | 230 |
| 295/60R22.5 | 18 | 9 | 150/147 | L | 292 | 924 | 16 | 3350 | 3075 | 240 |
| 295/75R22.5 | 16 | 9 | 146/143 | L | 294 | 1010 | 15 | 3000 | 2725 | 234 |
| 295/80R22.5 | 18 | 9 | 152/149 | L | 292 | 1040 | 15.5 | 3550 | 3250 | 240 |
| 315/80R22.5 | 20 | 9 | 157/154 | M | 312 | 1076 | 15 | 4125 | 3750 | 255 |
| 315/80R22.5 | 22 | 9 | 160/157 | L | 312 | 1076 | 16 | 4125 | 3750 | 265 |
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
Copyright © 2022 Forlander.com
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.