| Available Sizes | 215/75R15LT, 225/75R16LT, 235/70R16LT, 235/75R15LT, 235/85R16LT, 245/75R16LT, 265/70R17LT, 265/75R16LT, 285/70R17LT, 285/75R16LT, 31×10.50R15LT, 33×12.50R15LT |
|---|
The Forlander Ecoland M/T features a wide tread design that provides exceptional traction, making it ideal for navigating challenging mud terrain. This design ensures that drivers can tackle off-road conditions with confidence, reinforcing its status as one of the best mud tires available.
The strategically placed ribs in the middle of the tire help maintain straight-line stability, allowing for smoother driving even in tough environments. This stability is crucial for maximizing performance, particularly for off road mud tires during rugged adventures.
With grips on the ribs that enhance acceleration performance, the Ecoland M/T ensures quick and responsive handling. This feature makes it a top choice among mud tires for cars, providing drivers with the control and power they need on rough terrain.
| SIZE | P.R | LI/SS | RIM | SW (mm) |
OD (mm) |
Load Single | Load Dual | PRES- SURE (KPA) |
||
| KG | LBS | KG | LBS | |||||||
| 31×10.50R15LT | 6PR | 109Q | 8½J | 268 | 781 | 1030 | 2270 | / | / | 350/50 |
| 33×12.50R15LT | 6PR | 108Q | 10J | 318 | 832 | 1000 | 2205 | / | / | 250/35 |
| 215/75R15LT | 6PR | 100/97Q | 6 J | 216 | 709 | 800 | 1765 | 730 | 1610 | 350/50 |
| 235/75R15LT | 6PR | 104/101Q | 6½J | 235 | 739 | 900 | 1985 | 825 | 1820 | 350/50 |
| 225/75R16LT | 10PR | 115/112Q | 6 J | 223 | 750 | 1215 | 2680 | 1120 | 2470 | 550/80 |
| 235/70R16LT | 8PR | 110/107Q | 7 J | 240 | 742 | 1060 | 2335 | 975 | 2150 | 450/65 |
| 235/85R16LT | 10PR | 120/116Q | 6½J | 235 | 812 | 1380 | 3042 | 1260 | 2778 | 550/80 |
| 245/75R16LT | 10PR | 120/116Q | 7 J | 248 | 780 | 1380 | 3042 | 1260 | 2778 | 550/80 |
| 265/75R16LT | 10PR | 123/120Q | 7½J | 267 | 810 | 1550 | 3415 | 1400 | 3085 | 550/80 |
| 285/75R16LT | 10PR | 126/123Q | 8 J | 286 | 840 | 1700 | 3750 | 1550 | 3415 | 550/80 |
| 265/70R17LT | 10PR | 121/118Q | 8 J | 272 | 810 | 1450 | 3195 | 1320 | 2910 | 550/80 |
| 285/70R17LT | 8PR | 121/118Q | 8½J | 292 | 838 | 1450 | 3195 | 1320 | 2910 | 450/65 |
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
Copyright © 2022 Forlander.com
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.