
Why Tyres With White Writing Are the Perfect Upgrade for Your Sedan?
When it comes to customizing your sedan, every detail matters. From the paint job to the interior, car enthusiasts know that the right upgrades can
| Available Sizes | ★155/65R14, ★165/60R15, ★175/65R15, 155/65R13, 155/70R13, 155/80R13, 165/65R13, 165/65R14, 165/70R13, 165/70R14, 175/60R13, 175/60R14, 175/70R13, 175/70R13*wsw, 175/70R14, 185/60R14, 185/65R14, 185/70R13, 195/70R14 |
|---|
The Forlander As one of the best all weather car tires, the Landway01 PCR Tire offers excellent grip and stability, adapting to various weather conditions.
Featuring optimized acoustic management technology, it ranks among the best rated car tires, ensuring significantly reduced noise during driving.
The uniquely designed drainage channels effectively prevent hydroplaning, enhancing safety on wet roads.experience.
| SIZE | LOAD INDEX | SPEED RATING | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | MAX LOAD | MAX PRESSURE | ||
| (mm) | (mm) | KG | LBS | KPA | PSI | ||||
| 155/65R13 | 73 | T | 4.5J | 157 | 532 | 365 | 805 | 300 | 44 |
| 155/70R13 | 75 | T | 4.5J | 157 | 548 | 387 | 853 | 300 | 44 |
| 155/80R13 | 79 | T | 4.5J | 157 | 578 | 437 | 963 | 300 | 44 |
| 165/65R13 | 77 | T | 5.0B | 170 | 544 | 412 | 908 | 350 | 51 |
| 165/70R13 | 79 | T | 5.0B | 170 | 562 | 437 | 963 | 350 | 51 |
| 175/60R13 | 77 | T | 5.0J | 177 | 540 | 412 | 908 | 300 | 44 |
| 175/70R13 | 82 | H | 5.0B | 177 | 576 | 475 | 1047 | 350 | 51 |
| 175/70R13*wsw | 82 | T | 5.0B | 177 | 576 | 475 | 1047 | 300 | 44 |
| 185/70R13 | 86 | T | 5.0B | 189 | 590 | 530 | 1168 | 350 | 51 |
| 165/65R14 | 79 | H | 5.0J | 170 | 570 | 437 | 963 | 350 | 51 |
| 165/70R14 | 85 | T | 5.0J | 170 | 588 | 515 | 1135 | 340 | 50 |
| 175/60R14 | 79 | H | 5.0J | 177 | 566 | 437 | 963 | 300 | 44 |
| 175/65R14 | 82 | H | 5.0J | 177 | 584 | 475 | 1047 | 350 | 51 |
| 175/70R14 | 84 | T | 5.0J | 177 | 602 | 500 | 1102 | 350 | 51 |
| 185/60R14 | 82 | H | 5.5J | 189 | 578 | 475 | 1047 | 350 | 51 |
| 185/65R14 | 86 | H | 5.5J | 189 | 596 | 530 | 1168 | 350 | 51 |
| 185/70R14 | 88 | T | 5.5J | 189 | 616 | 560 | 1235 | 350 | 51 |
| 195/70R14 | 91 | T | 6.0J | 201 | 630 | 615 | 1356 | 350 | 51 |
| ★155/65R14 | 75 | T | 4.5J | 157 | 558 | 387 | 853 | 300 | 44 |
| ★175/65R15 | 84 | H | 5.0J | 177 | 609 | 500 | 1102 | 300 | 44 |
| ★165/60R15 | 77 | H | 5.0J | 170 | 579 | 412 | 908 | 300 | 44 |

When it comes to customizing your sedan, every detail matters. From the paint job to the interior, car enthusiasts know that the right upgrades can

On February 9, 2025, the Egyptian Ministry of Investment and Foreign Trade issued Announcement No. 4, announcing the final ruling on the anti-dumping tyre tax

On March 4, the Trump administration of the United States officially imposed an additional 10% tariff on all goods imported from China, adding to the

We are excited to announce that Forlander will be participating in the upcoming Tyre Expo Asia 2025, one of the most significant events in the
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.