Tire carcass adopts ultra-high strength steel fabric which greatly improves the loading capacity.
Optimized tread formula effectively balances wear and tear resistance for longer mileage.
Semi-open shoulder design provides excellent traction and even wear.
| Size | PR | Standard | Load | Speed Rating | Section width(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | TREAD Width(mm) | |
| Rim | index | Single | Dual | |||||||
| 8.25R20 | 16 | 6.50 | 136/134 | K | 236 | 974 | 15.5 | 2240 | 2120 | 176 |
| 9.00 r20 | 16 | 7.00 | 144/142 | K | 260 | 1018 | 15.5 | 2800 | 2650 | 195 |
| 10.00R20 | 18 | 7.50 | 149/146 | K | 274 | 1048 | 16.5 | 3250 | 3000 | 214 |
| 10.00 r20 | 18** | 7.50 | 149/146 | K | 274 | 1048 | 16.5 | 3250 | 3000 | 214 |
| 11.00R20 | 18 | 8.00 | 152/149 | K | 288 | 1083 | 17.0 | 3550 | 3250 | 228 |
| 11.00R20 | 18** | 8.00 | 152/149 | K | 293 | 1083 | 17.0 | 3550 | 3250 | 228 |
| 12.00R20 | 20 | 8.50 | 156/153 | L | 310 | 1118 | 17.5 | 4000 | 3650 | 238 |
| 12.00R20 | 22 | 8.50 | 158/155 | K | 310 | 1118 | 17.5 | 4250 | 3875 | 238 |
| 13R22.5 | 20 | 9.75 | 156/153 | K | 320 | 1126 | 16.5 | 4000 | 3650 | 245 |
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
Copyright © 2022 Forlander.com
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.