New Innovations in Forlander TBR Tyre Technology
Introduction Forlander is a dynamic brand dedicated to research and development, strict quality control measures with Global tire quality certifications CCC ISO DOT ECE GCC
Available Sizes | 185/60R14, 185/60R15, 185/65R14, 185/65R15, 185/70R14, 195/50R16, 195/55R15, 195/60R14, 195/60R15, 195/60R16, 205/60R16, 205/65R15, 205/65R16, 215/50R17, 215/55R16, 215/55R17, 215/55R18, 215/60R16, 215/65R16, 225/40R18, 225/45R17, 225/45R18, 225/50R17, 225/55R17, 225/55R18, 235/55R17, 235/55R18, 245/45R18, 255/40R18 |
---|
The Forlander ECOLAND04 features a variable pitch design that effectively blocks and reduces noise, making it one of the quietest passenger car tires on the market for a more comfortable driving experience.
This high performance tire incorporates a smooth transition of grooves that prevents tread cracking, enhancing the longevity and reliability of the passenger car tire for everyday use.
The unique tread design minimizes rolling resistance, which lowers fuel consumption and improves mileage, while also reducing exhaust emissions, positioning the ECOLAND04 as a top choice among high performance tires for environmentally conscious drivers.
SIZE | LI/SS | SW (mm) | OD (mm) | LOAD(kg) | PRESSURE Kpa/Psi | RIM |
185/60R14 | 82H | 189 | 578 | 475 | 300/44 | 5.5 |
185/65R14 | 86H | 189 | 596 | 530 | 300/44 | 5.5 |
185/70R14 | 88H | 189 | 616 | 560 | 300/44 | 5.5 |
195/60R14 | 86H | 201 | 590 | 530 | 300/44 | 6 |
185/60R15 | 84H | 189 | 603 | 500 | 300/44 | 5.5 |
185/65R15 | 88H | 189 | 621 | 560 | 300/44 | 5.5 |
195/55R15 | 85V | 201 | 595 | 515 | 300/44 | 6 |
195/60R15 | 88V | 201 | 615 | 560 | 300/44 | 6 |
205/65R15 | 94H | 209 | 647 | 670 | 300/44 | 6 |
195/50R16 | 84V | 201 | 602 | 500 | 300/44 | 6 |
195/60R16 | 89H | 201 | 640 | 580 | 300/44 | 6 |
205/60R16 | 92H | 209 | 652 | 630 | 300/44 | 6 |
205/65R16 | 95H | 209 | 672 | 690 | 300/44 | 6 |
215/55R16 | 97V XL | 226 | 642 | 730 | 340/49 | 7 |
215/60R16 | 95H | 221 | 664 | 690 | 300/44 | 6.5 |
215/65R16 | 102H XL | 221 | 686 | 850 | 340/49 | 6.5 |
215/50R17 | 95V XL | 226 | 648 | 690 | 340/49 | 7 |
215/55R17 | 94V | 226 | 668 | 670 | 300/44 | 7 |
225/45R17 | 94V XL | 225 | 634 | 670 | 340/49 | 7.5 |
225/50R17 | 98V XL | 233 | 658 | 750 | 340/49 | 7 |
225/55R17 | 97V | 233 | 680 | 730 | 300/44 | 7 |
235/55R17 | 99V | 245 | 690 | 775 | 300/44 | 7.5 |
215/55R18 | 95V | 226 | 693 | 690 | 300/44 | 7 |
225/40R18 | 92V XL | 230 | 637 | 630 | 340/49 | 8 |
225/45R18 | 95V XL | 225 | 659 | 690 | 340/49 | 7.5 |
225/55R18 | 98V | 233 | 705 | 750 | 300/44 | 7 |
235/55R18 | 100V | 245 | 715 | 800 | 300/44 | 7.5 |
245/45R18 | 100V XL | 243 | 677 | 800 | 340/49 | 8 |
255/40R18 | 99V XL | 260 | 661 | 775 | 340/49 | 9 |
Introduction Forlander is a dynamic brand dedicated to research and development, strict quality control measures with Global tire quality certifications CCC ISO DOT ECE GCC
Forlander is a trusted name in the trucking industry, known for quality, innovation, and performance. Forlander ST Tires excel in challenging conditions, offering enhanced grip
In May 2024, Forlander tyre went to Vietnam for a week-long market visit. Let’s talk about our market visit experience. 1.What are the characteristics of
The ST Tires vs. LT Tires: Which is Right for Your Trailer? When selecting tires for your trailer, understanding the differences between ST (Special Trailer)
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.