| Available Sizes | 135/70R12, 165/55R12, 185/60R14, 185/60R15, 185/65R15, 185/70R14, 195/50R15, 195/55R15, 195/55R16, 195/55ZR16, 195/60R15, 195/60R16, 195/65R15, 195/70R14, 205/45R16, 205/50ZR16, 205/55R16, 205/60R15, 205/60R16, 205/65R15, 205/65R16, 205/70R15, 215/45R16, 215/55R16, 215/60R16, 215/65R16, 215/70R15, 225/55R16, 225/60R16, 225/65R16 |
|---|
The Forlander ECOLAND03 features a unique three-dimensional design that significantly improves performance in controlling and braking on muddy roads, making it an excellent choice for challenging driving conditions in automobile tyres.
This high performance tire incorporates a smooth transition of grooves that effectively prevents tread cracking, ensuring enhanced durability and longevity for PCR tires.
The innovative tread design minimizes rolling resistance, which not only saves energy but also promotes environmental sustainability, positioning the ECOLAND03 as a leading option among passenger car radial tyres.
| SIZE | LI/SS | LOAD (kg) |
PRESSURE | RIM | ||
| KPA | PSI | |||||
| 135/70R12 | 65R | 290 | 300 | 44 | 4.00B | |
| 165/55R12 | 68R | 315 | 300 | 44 | 5.00B | |
| 185/60R14 | 82H | 475 | 300 | 44 | 5½J | |
| 185/70R14 | 88H | 560 | 300 | 44 | 5½J | |
| 185/70R14 | 92S | 630 | 340 | 49 | 5½J | |
| 195/70R14 | 91H | 615 | 300 | 44 | 5½J | |
| 185/60R15 | 84H | 500 | 300 | 44 | 5½J | |
| 185/65R15 | 88H | 560 | 300 | 44 | 5½J | |
| 195/50R15 | 82H | 475 | 300 | 44 | 6J | |
| 195/55R15 | 85V | 515 | 300 | 44 | 6J | |
| 195/60R15 | 88V | 560 | 300 | 44 | 6J | |
| 195/65R15 | 91H | 615 | 300 | 44 | 6J | |
| 205/60R15 | 91V | 615 | 300 | 44 | 6J | |
| 205/65R15 | 94H | 670 | 300 | 44 | 6J | |
| 205/70R15 | 96T | 710 | 300 | 44 | 6J | |
| 215/70R15 | 98H | 750 | 300 | 44 | 6½J | |
| 195/55R16 | 87V | 545 | 300 | 44 | 6J | |
| 195/60R16 | 89H | 580 | 300 | 44 | 6J | |
| 205/45R16 | 83H | 487 | 300 | 44 | 7J | |
| 205/50ZR16 | 87W | 545 | 300 | 44 | 6½J | |
| 205/55R16 | 91H | 615 | 300 | 44 | 6½J | |
| 205/60R16 | 92H | 630 | 300 | 44 | 6J | |
| 205/65R16 | 95H | 690 | 300 | 44 | 6J | |
| 215/45R16 | 86H | 530 | 300 | 44 | 6½J | |
| 215/55R16 | 97V | 730 | 340 | 49 | 7J | |
| 215/60R16 | 95H | 690 | 300 | 44 | 6½J | |
| 215/65R16 | 102H | 850 | 340 | 49 | 6½J | |
| 225/55R16 | 95V | 690 | 300 | 44 | 7J | |
| 225/60R16 | 98H | 750 | 300 | 44 | 6½J | |
| 225/65R16 | 100H | 800 | 300 | 44 | 6½J | |
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
Copyright © 2022 Forlander.com
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.