The Forlander Landway 02 is recognized as one of the top rated high performance tires, offering superior handling and grip, particularly in challenging driving conditions.
Designed with advanced noise reduction technology, it stands out as some of the best passenger car tires, ensuring a smooth and comfortable driving experience.
Its robust tread design contributes to even wear and extended lifespan, making it a reliable choice for drivers seeking performance without compromise.
| SIZE | LOAD INDEX | SPEED RATING | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | MAX LOAD | MAX PRESSURE | ||
| (mm) | (mm) | KG | LBS | KPA | PSI | ||||
| 195/60R14 | 86 | H | 6.0J | 201 | 590 | 530 | 1168 | 350 | 51 |
| 205/60R14 | 88 | H | 6.0J | 209 | 602 | 560 | 1235 | 300 | 44 |
| 205/70R14 | 93 | T | 6.0J | 209 | 644 | 650 | 1433 | 300 | 44 |
| 185/60R15 | 84 | H | 5.5J | 189 | 603 | 500 | 1102 | 350 | 51 |
| 185/65R15 | 88 | H | 5.5J | 189 | 621 | 560 | 1235 | 350 | 51 |
| 195/60R15 | 88 | V | 6.0J | 201 | 615 | 560 | 1235 | 350 | 51 |
| 195/65R15 | 95 | H | 6.0J | 201 | 635 | 690 | 1521 | 340 | 50 |
| 205/60R15 | 91 | H | 6.0J | 209 | 627 | 615 | 1356 | 350 | 51 |
| 205/65R15 | 94 | H | 6.0J | 209 | 647 | 670 | 1477 | 350 | 51 |
| 205/70R15 | 96 | T | 6.0J | 209 | 669 | 710 | 1565 | 300 | 44 |
| 215/60R15 | 94 | H | 6.5J | 221 | 639 | 670 | 1477 | 350 | 51 |
| 215/65R15 | 96 | H | 6.5J | 221 | 661 | 710 | 1565 | 350 | 51 |
| 215/70R15 | 98 | T | 6.5J | 221 | 683 | 750 | 1653 | 300 | 44 |
| 205/55R16 | 91 | W | 6.5J | 214 | 632 | 615 | 1356 | 350 | 51 |
| 205/60R16 | 96 | H | 6.0J | 209 | 652 | 710 | 1565 | 340 | 50 |
| 205/65R16 | 95 | H | 6.0J | 209 | 672 | 690 | 1521 | 300 | 44 |
| 215/60R16 | 99 | H | 6.5J | 221 | 664 | 775 | 1709 | 340 | 50 |
| 215/65R16 | 98 | H | 6.5J | 221 | 686 | 750 | 1653 | 350 | 51 |
| 225/60R16 | 98 | V | 6.5J | 228 | 676 | 750 | 1653 | 350 | 51 |
| 235/60R16 | 100 | H | 7.0J | 240 | 688 | 800 | 1764 | 300 | 44 |
| 225/60R17 | 99 | H | 6.5J | 228 | 702 | 775 | 1709 | 350 | 51 |
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
Copyright © 2022 Forlander.com
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.