The Forlander Bluesnow 05 snow car tires features an innovative V-shape tread design that provides efficient drainage performance, reducing skid and noise. This ensures high driving performance on slippery surfaces, making it an excellent choice for winter car tires.
With a high white carbon black content, this tire enhances traction and braking capabilities on wet roads. This allows drivers to confidently navigate through rain and snow, ensuring safety and control typical of light truck winter tires.
The design of the Bluesnow 05 minimizes road noise, making it one of the best quiet tyres available. This combination of performance and comfort ensures an enjoyable driving experience, particularly in challenging winter conditions.
| SIZE | P.R | LI/SS | RIM | SW (mm) |
OD (mm) |
Load Dual | PRESSURE Kpa/Psi |
|
| KG | LBS | |||||||
| 205/55R16 | – | 91H | 6½J | 214 | 632 | 615 | 1356 | 300/44 |
| 215/50R17 | – | 95H XL | 7J | 226 | 648 | 690 | 1521 | 340/49 |
| 215/60R17 | – | 96T | 6½J | 221 | 690 | 710 | 1565 | 300/44 |
| 225/60R17 | – | 99T | 6½J | 228 | 702 | 775 | 1709 | 300/44 |
| 225/65R17 | – | 102S | 6½J | 228 | 724 | 850 | 1874 | 300/44 |
| 235/55R17 | – | 99H | 7½J | 245 | 690 | 775 | 1709 | 300/44 |
| 215/55R18 | – | 95H | 7J | 226 | 693 | 690 | 1521 | 300/44 |
| 225/60R18 | – | 104T XL | 6½J | 228 | 727 | 900 | 1984 | 340/49 |
| 235/45R18 | – | 94V | 8J | 236 | 669 | 670 | 1477 | 300/44 |
| 235/50R18 | – | 101H XL | 7½J | 245 | 693 | 825 | 1819 | 340/49 |
| 235/55R18 | – | 100H | 7½J | 245 | 715 | 800 | 1764 | 300/44 |
| 245/45R18 | – | 100H XL | 8J | 243 | 677 | 800 | 1764 | 340 |
| 6.00R13LT | 8PR | 93/89L | 4.50B | 170 | 655 | 650/1433 | 580/1279 | 420/61 |
| 6.00R14LT | 10PR | 100/96L | 4½J | 170 | 680 | 690/1521 | 600/1323 | 420/61 |
| 6.00R15LT | 10PR | 101/97M | 4.50E | 170 | 705 | 730/1609 | 630/1389 | 460/67 |
| 6.50R16LT | 10PR | 107/102M | 5.50F | 185 | 750 | 975/2149 | 850/1874 | 560/81 |
| 7.00R16LT | 12PR | 115/110L | 5.50F | 200 | 775 | 1215/2679 | 1060/2337 | 670/97 |
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
Copyright © 2022 Forlander.com
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.