Blue Snow 06

Forlander Bluesnow 06 features an optimized single directional tread pattern that maximizes anti-skid performance on wet surfaces and enhances grip on snow and ice, making it a standout among snow ice tires. Its special staggered design balances grip and handling for various winter ice tires conditions, while the step design improves steering performance by preventing tire slippage. Additionally, the 3D zigzag steel sheet enhances rigidity and grip, ensuring it ranks among the best ice tyres for traction and braking on treacherous surfaces.
Tags : Comfort, High Mileage, Fuel Saving, Handling, Silence.

Product details

Features and Benefits — Forlander Blue snow 06 Snow Ice Tires

  • Optimized Tread Design:

The Forlander Bluesnow 06 features a single directional tread pattern that maximizes anti-skid performance on wet roads and enhances grip on snow and ice, making it one of the best tires for snow ice. This design ensures safety in challenging winter conditions, making it a top choice among winter car tires.

  • Enhanced Steering Performance:

With a unique staggered design of longitudinal and transverse grooves, this tire balances grip and handling across various snow ice tires surfaces. The step design strengthens the pattern block’s rigidity, preventing slippage and improving overall steering control, ideal for winter ice tires.

  • Superior Traction and Braking:

The incorporation of a 3D zigzag steel sheet ensures the tire maintains rigidity while enhancing grip on slippery surfaces. This innovative feature effectively prevents sliding, making the Bluesnow06 one of the best tires for snow ice and an excellent choice for ensuring optimal traction and braking in winter conditions.

Datasheet

SIZE LI/SS SW
(mm)
OD
(mm)
  RIM PRESSURE
(KPA)
RP SW
175/70R13 82S 177 576 5.00B 300 NO BSW
185/70R14 88S 189 616 5.5J 300 NO BSW
185/65R15 88S 189 621 5.5J 300 NO BSW
175/75R16 80S 182 598 5.5J 300 YES BSW
195/55R16 87S 201 620 6J 300 YES BSW
195/60R16 89S 201 640 6J 300 YES BSW
205/55R16 91S 214 632 6.5J 300 YES BSW
 215/55R16 93S 226 642 7J 300 YES BSW
215/60R16 95S 221 664 6.5J 300 NO BSW
215/65R16 98S 221 686 6.5J 300 NO BSW
225/60R16 98S 228 676 6.5J 300 NO BSW
235/70R16 106S 240 736 6.5J 300 YES BSW
205/50R17 89S 214 638 6.5J 300 YES BSW
205/55R17 91S 214 658 6.5J 300 YES BSW
215/55R17 94S 226 668 7J 300 YES BSW
215/60R17 96S 221 690 6.5J 300 NO BSW
225/45R17 91S 225 634 7.5J 300 YES BSW
225/50R17 98S XL 233 658 7J 340 YES BSW
225/55R17 97S 233 680 7J 300 YES BSW
235/65R17 104S 240 738 7J 300 YES BSW
245/70R17 110S 248 776 7J 300 YES BSW
265/65R17 112S 272 776 8J 300 YES BSW
215/50R18 92S 226 673 7J 300 YES BSW
225/45R18 95S XL 225 659 7.5J 340 YES BSW
225/50R18 95S 233 683 7J 300 YES BSW
225/55R18 98S 233 705 7J 300 YES BSW
235/55R18 100S 245 715 8.5J 300 YES BSW
235/60R18 107S XL 240 739 7J 340 YES BSW
245/50R18 100S 253 703 7.5J 300 YES BSW
255/40R18 95S 260 661 9J 300 YES BSW
265/60R18 110S 272 775 8J 300 YES BSW
265/65R18 114S 272 801 8J 300 YES BSW
225/45R19 92S 225 685 7.5J 300 YES BSW
225/55R19 99S 233 731 7J 300 YES BSW
235/40R19 92S 241 671 8.5J 300 YES BSW
235/45R19 95S 236 695 8J 300 YES BSW
235/50R19 99S 245 719 7.5J 300 YES BSW
235/60R19 107S XL 240 765 7J 340 YES BSW
245/35R19 89S 248 655 8.5J 300 YES BSW
245/40R19 94S 248 679 8J 300 YES BSW
245/45R19 98S 243 703 8J 300 YES BSW
245/55R19 103S 253 753 7.5J 300 YES BSW
255/45R19 100S 255 713 8.5J 300 YES BSW
255/50R19 103S 265 739 8J 300 YES BSW
255/55R19 107S 265 763 8J 300 YES BSW
255/60R19 109S 260 789 7.5J 300 YES BSW
265/55R19 109S 277 775 8.5J 300 YES BSW
275/40R19 101S 278 703 9.5J 300 YES BSW
235/50R20 100S 245 744 7.5J 300 YES BSW
235/55R20 102S 245 766 7.5J 300 YES BSW
245/40R20 95S 248 704 8.5J 300 YES BSW
245/45R20 99S 243 728 8J 300 YES BSW
245/50R20 102S 253 754 7.5J 300 YES BSW
255/40R20 97S 260 712 9J 300 YES BSW
255/45R20 101S 255 738 8.5J 300 YES BSW
255/50R20 105S 265 764 8J 300 YES BSW
255/55R20 107S 265 788 8J 300 YES BSW
265/55R20 113S XL 277 800 8.5J 340 YES BSW
285/45R20 108S 285 764 9.5J 300 YES BSW
285/50R20 112S 297 794 9J 300 YES BSW
235/45R21 97S 236 745 9J 300 YES BSW
245/45R21 104S XL 243 753 8J 340 YES BSW
255/40R21 102S XL 260 737 9J 340 YES BSW
255/45R21 102S 255 763 8.5J 300 YES BSW
265/45R21 104S 266 771 9J 300 YES BSW
275/40R21 107S XL 278 753 9.5J 340 YES BSW
275/45R21 107S 273 781 9J 300 YES BSW
285/40R21 105S 290 761 10J 300 YES BSW
285/45R21 109S 285 789 9.5J 300 YES BSW
315/35R21 111S XL 320 753 9.2J 340 YES BSW
315/40R21 111S 320 785 11J 300 YES BSW
265/40R22 106S XL 271 771 9.5J 340 YES BSW
265/50R22 109S 277 825 8.5J 300 YES BSW
275/40R22 104S 278 779 9.5J 300 YES BSW
285/40R22 106S 290 787 10J 300 YES BSW
285/45R22 110S 285 815 9.5J 300 YES BSW
295/40R22 112S XL 301 795 10.5J 340 YES BSW
285/40R23 111S XL 290 812 10J 300 YES BSW
285/70R17LT-8PR 121/118P 292 832 8.5J 450 YES BSW
315/70R17LT-8PR 121/118P 323 874 9.5J 350 YES BSW

Products related to this item

Use Cases

forlander tbr catalogue 1
Truck & Bus Tires Catalogue 2026
Download by Size 2026
TBR Download by Size 2026
forlander OTR catalogue
Radial OTR Tires Catalogue 2026
forlander pcr catalogue
PCR Tires Catalogue 2026

Search

Please fill out the contact form

Contact Form Demo

Please fill out the form to continue

FORLANDER CATALOG 2021-2022 2021.11.1

Forlander Truck & Bus Tires Catalogue 2025

You can download this document for information on our tire products.

2025 Forlander TBR Tires Catalogue

TBR Download by Size 2026

You can download this document for information on our tire products.

TBR Download by Size 2026

Please fill out the form to continue

2021_FORLANDER__BIAS_OTR_TIRE_CATALOG

Forlander OTR Tires Catalogue 2025

You can download this document for information on our tire products.

2025 Forlander OTR Tires Catalogue

Forlander PCR Tires Catalogue 2025

You can download this document for information on our tire products.

2025 Forlander PCR Tires Catalogue

2023 Forlander Bias Tires Catalogue

You can download this document for information on our tire products.

2023 Forlander Bias Tires Catalogue

2023 Forlander OTR Tires Catalogue

You can download this document for information on our tire products.

Forlander OTR Tires Catalogue 2023

Forlander Truck & Bus Tires Catalogue 2023

You can download this document for information on our tire products.

Forlander Truck & Bus Tires Catalogue 2023

Forlander Tires Catalogue 2025

You can download this document for information on our tire products.

forlander tbr tires catalogue
Truck & Bus Tires Catalogue 2025
forlander OTR TIRES catalogue
Radial OTR Tires Catalogue 2025
forlander PCR TIRES catalogue
Radial PCR Tires Catalogue 2025

2024 Forlander Tires Catalogue

You can download this document for information on our tire products.

2024Forlander Tires Catalogue