| Available Sizes | 155/65R13, 165/60R14, 165/70R13, 175/65R14, 175/65R15, 175/70R13, 175/70R14, 185/60R14, 185/60R15, 185/65R14, 185/65R15, 185/70R14, 185R15C, 195/55R15, 195/60R14, 195/60R15, 195/60R16, 195/65R15, 195/70R15C, 205/55R16, 205/60R16, 205/65R15, 215/55R16, 215/60R16, 215/60R17, 215/70R16C, 215/75R15, 225/65R17, 225/70R16, 235/60R18, 265/65R17 |
|---|
The Forlander Bluesnow01 Winter Snow Tires special pattern design with high-density jagged sipes ensures excellent grip and braking performance on snow and ice, providing confidence in harsh winter conditions, making it one of the best car tires for snow.
Four longitudinal grooves enhance water drainage, reducing the risk of hydroplaning and improving handling on wet and slippery surfaces, crucial for reliable winter snow tires.
Built with robust materials, this tire is engineered to withstand harsh environments, ensuring long-lasting durability for 4×4 mud tires and off-road enthusiasts.
The Bluesnow 01 is engineered to perform exceptionally well in various winter conditions, making it an ideal choice for drivers seeking dependable winter snow tires.
| SIZE | LOAD INDEX | SPEED RATING | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | MAX LOAD | MAX PRESSURE | ||
| (mm) | (mm) | KG | LBS | KPA | PSI | ||||
| 155/65R13 | 73 | Q | 4.5B | 157 | 532 | 365 | 804 | 300 | 44 |
| 165/70R13 | 79 | Q | 5.0B | 170 | 562 | 437 | 963 | 350 | 51 |
| 175/70R13 | 82 | Q | 5.0B | 177 | 576 | 475 | 1047 | 300 | 44 |
| 165/60R14 | 75 | S | 5.0J | 170 | 554 | 387 | 853 | 300 | 44 |
| 175/65R14 | 82 | Q | 5.0J | 177 | 584 | 475 | 1047 | 300 | 44 |
| 175/70R14 | 84 | Q | 5.0J | 177 | 602 | 500 | 1102 | 300 | 44 |
| 185/60R14 | 82 | Q | 5.5J | 189 | 578 | 475 | 1047 | 350 | 51 |
| 185/65R14 | 86 | S | 5.5J | 189 | 596 | 530 | 1168 | 300 | 44 |
| 185/70R14 | 88 | S | 5.5J | 189 | 616 | 560 | 1234 | 300 | 44 |
| 195/60R14 | 86 | Q | 6.0J | 201 | 590 | 530 | 1168 | 350 | 51 |
| 175/65R15 | 84 | Q | 5.0J | 177 | 609 | 500 | 1102 | 300 | 44 |
| 185/60R15 | 84 | S | 5.5J | 189 | 603 | 500 | 1102 | 300 | 44 |
| 185/65R15 | 88 | Q | 5.5J | 189 | 621 | 560 | 1235 | 350 | 51 |
| 195/55R15 | 85 | Q | 6.0J | 201 | 595 | 515 | 1135 | 350 | 51 |
| 195/60R15 | 88 | Q | 6.0J | 201 | 615 | 560 | 1235 | 350 | 51 |
| 195/65R15 | 91 | Q | 6.0J | 201 | 635 | 615 | 1356 | 350 | 51 |
| 195/70R15C | 104/102 | Q | 6.0J | 201 | 655 | 900/850 | 985/1875 | 450 | 65 |
| 205/65R15 | 94 | S | 6.0J | 209 | 647 | 670 | 1477 | 300 | 44 |
| 215/75R15 | 100 | Q | 6.0J | 216 | 703 | 800 | 1764 | 300 | 44 |
| 195/60R16 | 89 | S | 6.0J | 201 | 640 | 580 | 1278 | 300 | 44 |
| 205/55R16 | 91 | Q | 6.5J | 214 | 632 | 615 | 1356 | 350 | 51 |
| 205/60R16 | 92 | S | 6.0J | 209 | 652 | 630 | 1388 | 300 | 44 |
| 215/55R16 | 93 | S | 7.0J | 226 | 642 | 650 | 1433 | 300 | 44 |
| 215/60R16 | 95 | Q | 6.5J | 221 | 664 | 690 | 1521 | 300 | 44 |
| 215/70R16 | 100 | S | 6.5J | 221 | 708 | 800 | 1764 | 300 | 44 |
| 225/70R16 | 103 | S | 6.5J | 228 | 722 | 875 | 1929 | 300 | 44 |
| 215/60R17 | 96 | S | 6.5J | 221 | 690 | 710 | 1567 | 300 | 44 |
| 225/65R17 | 102 | Q | 6.5J | 228 | 724 | 850 | 1874 | 300 | 44 |
| 265/65R17 | 112 | S | 8.0J | 272 | 776 | 1120 | 2471 | 300 | 44 |
| 235/60R18 | 103 | Q | 7.0J | 240 | 739 | 875 | 1929 | 300 | 44 |
| 185R15C | 103/102 | Q | 5.5J | 189 | 677 | 875/850 | 1929/1874 | 450 | 65 |
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
Copyright © 2022 Forlander.com
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.