
Why Tyres With White Writing Are the Perfect Upgrade for Your Sedan?
When it comes to customizing your sedan, every detail matters. From the paint job to the interior, car enthusiasts know that the right upgrades can
| Available Sizes | 155/65R13, 155/70R13, 155/80R13, 165/60R14, 165/70R13, 165/70R14, 175/65R14, 175/65R15, 175/70R13, 175/70R14, 185/55R15, 185/60R14, 185/60R15, 185/65R14, 185/65R15, 185/70R14, 195/50R15, 195/55R15, 195/60R14, 195/60R15, 195/65R15, 195/70R14, 205/45R16, 205/45R17, 205/50R17, 205/55R16, 205/60R15, 205/60R16, 215/45R17, 215/55R16, 215/55R17, 215/60R16, 215/65R15, 215/65R16, 225/40R18, 225/45R17, 225/50R17, 225/55R16, 225/55R17, 225/65R17, 235/45R17, 235/55R19, 235/65R17, 235/65R18, 255/55R18, 265/65R17, 275/40R20 |
|---|
The Forlander Bluesnow04 snow tire V-shape tread design provides exceptional drainage performance, effectively reducing skid and noise. This ensures high driving performance on slippery surfaces, making it a reliable choice among snow tire options.
With a high white carbon black content, this tire significantly improves traction and braking capabilities on wet roads. This feature allows drivers to navigate rain and snow with confidence, enhancing overall safety and control, particularly in snow car tires.
The innovative design of the Bluesnow 04 minimizes road noise, making it one of the quietest car tires available. This combination of comfort and performance makes it a top choice for those looking for effective snow car tires without sacrificing a quiet driving experience.
| SIZE | LI/SS | RIM | SW (mm) | OD (mm) | Max Load | PRESSURE (KPA/PSI) | |
| (kg) | (LBS) | ||||||
| 155/65R13 | 73T | 4.50B | 157 | 532 | 365 | 805 | 300 |
| 155/70R13 | 75T | 4.50B | 157 | 548 | 387 | 853 | 300/44 |
| 155/80R13 | 79T | 4.50B | 157 | 578 | 437 | 963 | 300/44 |
| 165/70R13 | 79T | 5.00B | 170 | 562 | 487 | 1074 | 340/49 |
| 175/70R13 | 82T | 5.00B | 177 | 576 | 475 | 1047 | 300/44 |
| 165/60R14 | 75H | 5 J | 170 | 554 | 387 | 853 | 300/44 |
| 165/70R14 | 81T | 5 J | 170 | 588 | 462 | 1019 | 300/44 |
| 175/65R14 | 82H | 5 J | 177 | 584 | 475 | 1047 | 300/44 |
| 175/70R14 | 84T | 5 J | 177 | 602 | 500 | 1102 | 300/44 |
| 185/60R14 | 82T | 5½J | 189 | 578 | 475 | 1047 | 300/44 |
| 185/65R14 | 86T | 5½J | 189 | 596 | 530 | 1168 | 300/44 |
| 185/70R14 | 88T | 5½J | 189 | 616 | 560 | 1235 | 300/44 |
| 195/60R14 | 86T | 6 J | 201 | 590 | 530 | 1168 | 300/44 |
| 195/70R14 | 91T | 6 J | 201 | 630 | 615 | 1356 | 300/44 |
| 175/65R15 | 84H | 5 J | 177 | 609 | 500 | 1102 | 300/44 |
| 185/55R15 | 82H | 6 J | 194 | 585 | 530 | 1168 | 340/49 |
| 185/60R15 | 84H | 5½J | 189 | 603 | 500 | 1102 | 300/44 |
| 185/65R15 | 88T | 5½J | 189 | 621 | 560 | 1235 | 300/44 |
| 195/50R15 | 82H | 6 J | 201 | 577 | 530 | 1168 | 340/49 |
| 195/55R15 | 85H | 6 J | 201 | 595 | 515 | 1135 | 300/44 |
| 195/60R15 | 88T | 6 J | 201 | 615 | 560 | 1235 | 300/44 |
| 195/65R15 | 91T | 6 J | 201 | 635 | 615 | 1356 | 300/44 |
| 205/60R15 | 91H | 6 J | 209 | 627 | 615 | 1356 | 300/44 |
| 215/65R15 | 96H | 6 1/2J | 221 | 661 | 710 | 1565 | 300 |
| 195/55R16 | 87H | 6 J | 201 | 620 | 545 | 1201 | 300/44 |
| 205/45R16 | 83H | 7 J | 206 | 590 | 545 | 1201 | 340/49 |
| 205/55R16 | 91H | 6½J | 214 | 632 | 615 | 1356 | 300/44 |
| 205/60R16 | 92H | 6 J | 209 | 652 | 630 | 1389 | 300/44 |
| 215/55R16 | 93H | 7 J | 226 | 642 | 730 | 1609 | 340/49 |
| 215/60R16 | 95H | 6½J | 221 | 664 | 775 | 1709 | 340/49 |
| 215/65R16 | 98H | 6½J | 221 | 686 | 750 | 1653 | 300/44 |
| 225/55R16 | 95H | 7 J | 233 | 654 | 775 | 1709 | 340/49 |
| 205/45R17 | 88H XL | 7J | 206 | 616 | 560 | 1235 | 340/49 |
| 205/50R17 | 89H | 6½J | 214 | 638 | 580 | 1279 | 300/44 |
| 215/45R17 | 87H | 7 J | 213 | 626 | 545 | 1201 | 300/44 |
| 215/55R17 | 94H | 7 J | 226 | 668 | 670 | 1477 | 300/44 |
| 225/45R17 | 91H | 7½J | 225 | 634 | 615 | 1356 | 300/44 |
| 225/50R17 | 98H XL | 7 J | 233 | 658 | 750 | 1653 | 340/49 |
| 225/55R17 | 97H | 7 J | 233 | 680 | 730 | 1609 | 300/44 |
| 225/65R17 | 102S | 6½J | 228 | 724 | 850 | 1874 | 300/44 |
| 235/45R17 | 94H | 8 J | 236 | 644 | 670 | 1477 | 300/44 |
| 235/65R17 | 104S | 7 J | 240 | 738 | 900 | 1984 | 300/44 |
| 265/65R17 | 112S | 8 J | 272 | 776 | 1120 | 2469 | 300/44 |
| 225/40R18 | 92H XL | 8 J | 230 | 637 | 630 | 1389 | 340/49 |
| 235/65R18 | 110H XL | 7J | 240 | 763 | 1060 | 2337 | 340/49 |
| 255/55R18 | 109H XL | 8J | 265 | 737 | 1030 | 2271 | 340/49 |
| 235/55R19 | 105H XL | 7½J | 245 | 741 | 925 | 2039 | 340/49 |
| 275/40R20 | 106V XL | 9½J | 278 | 728 | 950 | 2094 | 340/49 |

When it comes to customizing your sedan, every detail matters. From the paint job to the interior, car enthusiasts know that the right upgrades can

On February 9, 2025, the Egyptian Ministry of Investment and Foreign Trade issued Announcement No. 4, announcing the final ruling on the anti-dumping tyre tax

On March 4, the Trump administration of the United States officially imposed an additional 10% tariff on all goods imported from China, adding to the

We are excited to announce that Forlander will be participating in the upcoming Tyre Expo Asia 2025, one of the most significant events in the
Factory Address:No.399, North of Kaiyuan West Avenue, Leling, Dezhou City, Shandong Province
Export Dep.:No.39 Shiling Road, Qingdao, China
Tel: +86 532 88963653
Mob:+86-18669816255
Email:[email protected]
WhatsApp us
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.
You can download this document for information on our tire products.